TwiSummer
Hosted By Greenwich Flying Squadron
Race 3   (1/2/2019)  Doyle/MacDiarmid+BackVintage
Updated: 1/16/2019 6:58:30 PM
tsm3
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Design |
1 | AUS758 | FOXY | Dj Holster | 18:57:39 | 01:12:39 | 58:16 | 0.802 | 0.814 | 0.806 | 1.0 | 4 |   | Etchells |
2 | AUS759 | TISM | Ritchie Lees | 18:55:44 | 01:10:44 | 58:47 | 0.831 | 0.836 | 0.833 | 2.0 | 3 |   | Etchells |
3 | 210 | OLD MOTHER | Tony Clark | 18:55:03 | 01:10:03 | 59:07 | 0.844 | 0.844 | 0.844 | 3.0 | 2 |   | Etchells |
4 | GBR32 | JESTER | Tim Harrington | 18:49:55 | 01:04:55 | 59:08 | 0.911 | 0.911 | 0.911 | 4.0 | 1 |   | Sydney 32 |
5 | 118 | FAST FORWARD | M Gundy / B Paton | 19:19:15 | 01:34:15 | 01:06:27 | 0.705 | 0.627 | 0.696 | 5.0 | 6 |   | Young 88 |
6 | 5482 | NAUGHTY CALL | Colin Wiley | 19:10:20 | 01:25:20 | 01:11:20 | 0.836 | 0.693 | 0.825 | 6.0 | 5 |   | Robertson 950 |
Results by : TopYacht