TwiSummer
Hosted By Greenwich Flying Squadron
Race 3   (1/2/2019)  Doyle/MacDiarmid+BackVintage
Updated: 1/30/2019 7:59:34 PM
tsm3
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | ETOrd | DidNot | Design |
1 | 6090 | L'ATTITUDE | Egon Ostergaard | 18:44:08 | 54:08 | 1.0 | 1 |   | Adams 31 Cent/Cockp. |
2 | SM226 | RED WILLIAM | James Kearney | 18:45:08 | 55:08 | 2.0 | 2 |   | Ss 34 |
3 | 1000 | BARUBI | Michael Wise | 18:53:26 | 01:03:26 | 3.0 | 3 |   | Endeavour 26 |
4 | 1531 | FLAIR | Phil Hare | 18:54:58 | 01:04:58 | 4.0 | 4 |   | South Coast Magnum |
5 | 807 | THE SAINTS | Bruce Hilliard | 18:55:17 | 01:05:17 | 5.0 | 5 |   | Mutiny 28 |
6 | 4397 | COCKATOO | John Southwood | 18:57:05 | 01:07:05 | 6.0 | 6 |   | Mottle 33 |
7 | 7137 | FOLKLORE | William McLaughlin | 18:58:06 | 01:08:06 | 7.0 | 7 |   | Folkboat |
8 | M101 | MISTRESS | Ray Hand | 19:03:08 | 01:13:08 | 8.0 | 8 |   | Adams 31 |
9 | 2750 | FORCE FOUR | Tim Kannegieter | 19:09:27 | 01:19:27 | 9.0 | 9 |   | Bonbridge 27 |
DNF | 5596 | DOLPHIN II | Johan Brinch |   |   | 11.0 |   | DNF | Compass 29 |
Results by : TopYacht