Header Image

TwiSummer

Hosted By Greenwich Flying Squadron

Race 3   (2/01/2019)  Doyle/MacDiarmid+BackVintage

Updated:  2/01/2019  20:16:11

tsm3

PHSDIV6 results Start : 18:05
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC Score ETOrd DidNot Design
1 7130 PASSION X David Edmiston 19:23:34 01:18:34 01:18:58 1.005 1.111 1.025 1.0 1   Didi 40 Cr
2 6166 SWEET CHARIOT Ralph Pickering 19:38:15 01:33:15 01:27:06 0.934 0.936 0.935 2.0 7   J109
3 8800 FIREBALL Bill Lea 19:37:44 01:32:44 01:27:16 0.941 0.941 0.941 3.0 6   Beneteau 40.7
4 7177 MERIDIAN Stephen Bradley 19:27:04 01:22:04 01:28:33 1.079 1.063 1.074 4.0 2   J112e
5 7600 UTOPIA John Amos 19:29:08 01:24:08 01:29:11 1.060 1.037 1.052 5.0 3   Sydney 38
6 227 FLASHBACK Brian Cunynghame 19:35:20 01:30:20 01:30:20 1.000 0.966 0.989 6.0 5   Young 40
7 6073 AVALON Geoff Ford 19:32:15 01:27:15 01:40:52 1.156 1.000 1.141 7.0 4   Sydney 38

Results by : TopYacht

Footer Image