Header Image

TwiSummer

Hosted By Greenwich Flying Squadron

Race 3   (2/01/2019)  Doyle/MacDiarmid+BackVintage

Updated:  2/01/2019  20:16:12

tsm3

GREENSCRATCH results Start : 18:00
Place Sail No Boat Name Fin Tim Elapsd Skipper Score Design DidNot
1 7129 HASTA LA VISTA 19:15:55 01:15:55 John Veale 1.0 Dehler 32  
2 8456 VESILLE 19:22:11 01:22:11 Patrick Medley Graeme Kennedy 2.0 Dehler 32  
3 R7 WIND CHARMER 19:22:53 01:22:53 Peter Francis 3.0 Hanse 325  
4 6334 SHEMOZZLE 19:23:04 01:23:04 J Hayward /P Clune 4.0 Northshore 340  
5 6027 REX 19:23:20 01:23:20 M Kluckow /M Bowman 5.0 Beneteau 31.7  
6 7073 SERENDIPITY 19:26:37 01:26:37 Peter May 6.0 Northshore 31  
7 HYC17 COCO 19:36:52 01:36:52 Jenny Farrell 7.0 Jeanneau 33i  
8 6380 TANA 19:36:56 01:36:56 Pam Joy 8.0 Jeanneau 32  
9 4579 OUT OF AFRICA 19:37:10 01:37:10 Catherine Bayliss 9.0 Northshore 33  
DNF 6447 FIREFLY     Roger Gee 11.0 Bavaria 36 DNF

Results by : TopYacht

Footer Image