TwiSummer
Hosted By Greenwich Flying Squadron
Race 4   (1/9/2019)  Doyle/MacDiarmid+BackVintage
Updated: 1/9/2019 7:50:53 PM
TSm4 Slight Cloud SSE 10-15 ss2010 2038 1745 0.41 2344 1.31 W32 R53 Bk60A
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Design |
1 | 8456 | VESILLE | Patrick Medley Graeme Kennedy | 19:10:42 | 01:10:42 | 46:02 | 0.651 | 0.693 | 0.664 | 1.0 | 2 |   | Dehler 32 |
2 | 6380 | TANA | Pam Joy | 19:13:39 | 01:13:39 | 48:06 | 0.653 | 0.665 | 0.657 | 2.0 | 3 |   | Jeanneau 32 |
3 | 7073 | SERENDIPITY | Peter May | 19:27:45 | 01:27:45 | 48:58 | 0.558 | 0.558 | 0.558 | 3.0 | 6 |   | Northshore 31 |
4 | 7129 | HASTA LA VISTA | John Veale | 19:09:33 | 01:09:33 | 50:25 | 0.725 | 0.704 | 0.718 | 4.0 | 1 |   | Dehler 32 |
5 | R7 | WIND CHARMER | Peter Francis | 19:20:29 | 01:20:29 | 50:37 | 0.629 | 0.608 | 0.622 | 5.0 | 4 |   | Hanse 325 |
6 | 6334 | SHEMOZZLE | J Hayward /P Clune | 19:20:50 | 01:20:50 | 52:18 | 0.647 | 0.606 | 0.638 | 6.0 | 5 |   | Northshore 340 |
Results by : TopYacht