Header Image

TwiSummer

Hosted By Greenwich Flying Squadron

Race 4   (1/9/2019)  Doyle/MacDiarmid+BackVintage

Updated:  1/30/2019  8:01:09 PM

TSm4 Slight Cloud SSE 10-15 ss2010 2038 1745 0.41 2344 1.31 W32 R53 Bk60A

PHSDIV1 results Start : 17:50
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC Score ETOrd DidNot Design
1 5596 DOLPHIN II Johan Brinch 19:06:07 01:16:07 44:59 0.591 0.598 0.593 1.0 6   Compass 29
2 M101 MISTRESS Ray Hand 18:59:58 01:09:58 45:16 0.647 0.651 0.648 2.0 4   Adams 31
3 6090 L'ATTITUDE Egon Ostergaard 18:48:54 58:54 45:32 0.773 0.773 0.773 3.0 1   Adams 31 Cent/Cockp.
4 4397 COCKATOO John Southwood 18:58:44 01:08:44 46:28 0.676 0.662 0.672 4.0 3   Mottle 33
5 MH117 HIGHLAND GHOST James Douglas 19:13:53 01:23:53 49:30 0.590 0.543 0.582 5.0 7   Carter 33
6 1000 BARUBI Michael Wise 18:58:21 01:08:21 49:46 0.728 0.666 0.718 6.0 2   Endeavour 26
7 807 THE SAINTS Bruce Hilliard 19:00:22 01:10:22 50:23 0.716 0.647 0.707 7.0 5   Mutiny 28

Results by : TopYacht

Footer Image