Header Image

TwiSummer

Hosted By Greenwich Flying Squadron

Race 4   (1/9/2019)  Doyle/MacDiarmid+BackVintage

Updated:  1/9/2019  7:50:54 PM

TSm4 Slight Cloud SSE 10-15 ss2010 2038 1745 0.41 2344 1.31 W32 R53 Bk60A

PHSDIV2 results Start : 17:45
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC Score ETOrd DidNot Design
1 5482 NAUGHTY CALL Colin Wiley 18:47:40 01:02:40 51:42 0.825 0.927 0.842 1.0 1   Robertson 950
2 3604 BLUE CHIP Malcolm Blomfield 18:53:01 01:08:01 56:35 0.832 0.854 0.840 2.0 2   Robertson 950
3 AUS758 FOXY Dj Holster 18:56:19 01:11:19 57:20 0.804 0.815 0.808 3.0 6   Etchells
4 AUS766 GEM Robert Russell 18:58:45 01:13:45 58:07 0.788 0.788 0.788 4.0 7   Etchells
5 1124 ETESIAN Bram Penberthy 18:55:25 01:10:25 58:14 0.827 0.825 0.826 5.0 4   Etchells
6 118 FAST FORWARD M Gundy / B Paton 19:09:48 01:24:48 59:01 0.696 0.685 0.692 6.0 8   Young 88
7 AUS759 TISM Ritchie Lees 18:56:05 01:11:05 59:04 0.831 0.818 0.827 7.0 5   Etchells
8 210 OLD MOTHER Tony Clark 18:55:23 01:10:23 59:16 0.842 0.826 0.837 8.0 3   Etchells

Results by : TopYacht

Footer Image