TwiSummer
Hosted By Greenwich Flying Squadron
Race 4   (1/9/2019)  Doyle/MacDiarmid+BackVintage
Updated: 1/9/2019 7:50:55 PM
TSm4 Slight Cloud SSE 10-15 ss2010 2038 1745 0.41 2344 1.31 W32 R53 Bk60A
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | ETOrd | DidNot | Design |
1 | 5482 | NAUGHTY CALL | Colin Wiley | 18:47:40 | 01:02:40 | 1.0 | 1 |   | Robertson 950 |
2 | 3604 | BLUE CHIP | Malcolm Blomfield | 18:53:01 | 01:08:01 | 2.0 | 2 |   | Robertson 950 |
3 | 210 | OLD MOTHER | Tony Clark | 18:55:23 | 01:10:23 | 3.0 | 3 |   | Etchells |
4 | 1124 | ETESIAN | Bram Penberthy | 18:55:25 | 01:10:25 | 4.0 | 4 |   | Etchells |
5 | AUS759 | TISM | Ritchie Lees | 18:56:05 | 01:11:05 | 5.0 | 5 |   | Etchells |
6 | AUS758 | FOXY | Dj Holster | 18:56:19 | 01:11:19 | 6.0 | 6 |   | Etchells |
7 | AUS766 | GEM | Robert Russell | 18:58:45 | 01:13:45 | 7.0 | 7 |   | Etchells |
8 | 118 | FAST FORWARD | M Gundy / B Paton | 19:09:48 | 01:24:48 | 8.0 | 8 |   | Young 88 |
Results by : TopYacht