Header Image

TwiSummer

Hosted By Greenwich Flying Squadron

Race 4   (1/9/2019)  Doyle/MacDiarmid+BackVintage

Updated:  1/9/2019  7:50:56 PM

TSm4 Slight Cloud SSE 10-15 ss2010 2038 1745 0.41 2344 1.31 W32 R53 Bk60A

PHSDIV6 results Start : 18:05
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC Score ETOrd DidNot Design
1 0112 JOLI Adrian Van Bellen 19:30:25 01:25:25 01:26:57 1.018 1.070 1.036 1.0 1   J/112e
2 6166 SWEET CHARIOT Ralph Pickering 19:39:01 01:34:01 01:27:54 0.935 0.972 0.948 2.0 6   J109
3 8800 FIREBALL Bill Lea 19:39:24 01:34:24 01:28:50 0.941 0.968 0.950 3.0 7   Beneteau 40.7
4 7600 UTOPIA John Amos 19:31:53 01:26:53 01:31:24 1.052 1.052 1.052 4.0 3   Sydney 38
5 7130 PASSION X David Edmiston 19:34:59 01:29:59 01:32:14 1.025 1.016 1.022 5.0 5   Didi 40 Cr
6 6358 IRUKANDJI Paul Stubbs 19:41:32 01:36:32 01:33:50 0.972 0.947 0.964 6.0 8   Northshore 369
7 7177 MERIDIAN Stephen Bradley 19:34:52 01:29:52 01:36:31 1.074 1.017 1.060 7.0 4   J112e
8 6073 AVALON Geoff Ford 19:31:40 01:26:40 01:38:53 1.141 1.055 1.126 8.0 2   Sydney 38

Results by : TopYacht

Footer Image