TwiSummer
Hosted By Greenwich Flying Squadron
Race 4   (1/9/2019)  Doyle/MacDiarmid+BackVintage
Updated: 1/9/2019 7:50:57 PM
TSm4 Slight Cloud SSE 10-15 ss2010 2038 1745 0.41 2344 1.31 W32 R53 Bk60A
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | Design | DidNot |
1 | 0112 | JOLI | 19:30:25 | 01:25:25 | Adrian Van Bellen | 1.0 | J/112e |   |
2 | 6073 | AVALON | 19:31:40 | 01:26:40 | Geoff Ford | 2.0 | Sydney 38 |   |
3 | 7600 | UTOPIA | 19:31:53 | 01:26:53 | John Amos | 3.0 | Sydney 38 |   |
4 | 7177 | MERIDIAN | 19:34:52 | 01:29:52 | Stephen Bradley | 4.0 | J112e |   |
5 | 7130 | PASSION X | 19:34:59 | 01:29:59 | David Edmiston | 5.0 | Didi 40 Cr |   |
6 | 6166 | SWEET CHARIOT | 19:39:01 | 01:34:01 | Ralph Pickering | 6.0 | J109 |   |
7 | 8800 | FIREBALL | 19:39:24 | 01:34:24 | Bill Lea | 7.0 | Beneteau 40.7 |   |
8 | 6358 | IRUKANDJI | 19:41:32 | 01:36:32 | Paul Stubbs | 8.0 | Northshore 369 |   |
Results by : TopYacht