TwiSummer
Hosted By Greenwich Flying Squadron
Race 5   (1/16/2019)  Doyle/MacDiarmid+BackVintage
Updated: 1/16/2019 10:25:20 PM
tsm5
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Design |
1 | M101 | MISTRESS | Ray Hand | 18:56:47 | 01:06:47 | 43:16 | 0.648 | 0.709 | 0.661 | 1.0 | 2 |   | Adams 31 |
2 | 6090 | L'ATTITUDE | Egon Ostergaard | 18:48:52 | 58:52 | 45:30 | 0.773 | 0.804 | 0.783 | 2.0 | 1 |   | Adams 31 Cent/Cockp. |
3 | 4397 | COCKATOO | John Southwood | 18:58:06 | 01:08:06 | 45:46 | 0.672 | 0.695 | 0.680 | 3.0 | 4 |   | Mottle 33 |
4 | 1531 | FLAIR | Phil Hare | 18:59:32 | 01:09:32 | 46:14 | 0.665 | 0.680 | 0.670 | 4.0 | 5 |   | South Coast Magnum |
5 | 5596 | DOLPHIN II | Johan Brinch | 19:09:47 | 01:19:47 | 47:19 | 0.593 | 0.593 | 0.593 | 5.0 | 6 |   | Compass 29 |
6 | 807 | THE SAINTS | Bruce Hilliard | 18:57:35 | 01:07:35 | 47:47 | 0.707 | 0.700 | 0.705 | 6.0 | 3 |   | Mutiny 28 |
7 | 111 | WILMETTE | Wayne Rigney | 19:21:37 | 01:31:37 | 50:29 | 0.551 | 0.516 | 0.544 | 7.0 | 10 |   | Hutton 24 |
8 | 4302 | KIA KAHA | Jorgen Kristoffersen | 19:13:59 | 01:23:59 | 53:00 | 0.631 | 0.563 | 0.623 | 8.0 | 7 |   | Northshore 27 |
9 | 7137 | FOLKLORE | William McLaughlin | 19:18:26 | 01:28:26 | 53:25 | 0.604 | 0.535 | 0.596 | 9.0 | 8 |   | Folkboat |
10 | 2750 | FORCE FOUR | Tim Kannegieter | 19:18:42 | 01:28:42 | 55:58 | 0.631 | 0.533 | 0.623 | 10.0 | 9 |   | Bonbridge 27 |
11 | MH117 | HIGHLAND GHOST | James Douglas | 19:29:27 | 01:39:27 | 57:53 | 0.582 | 0.476 | 0.574 | 11.0 | 11 |   | Carter 33 |
Results by : TopYacht