TwiSummer
Hosted By Greenwich Flying Squadron
Race 5   (1/16/2019)  Doyle/MacDiarmid+BackVintage
Updated: 1/16/2019 10:25:21 PM
tsm5
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | ETOrd | DidNot | Design |
1 | 6090 | L'ATTITUDE | Egon Ostergaard | 18:48:52 | 58:52 | 1.0 | 1 |   | Adams 31 Cent/Cockp. |
2 | M101 | MISTRESS | Ray Hand | 18:56:47 | 01:06:47 | 2.0 | 2 |   | Adams 31 |
3 | 807 | THE SAINTS | Bruce Hilliard | 18:57:35 | 01:07:35 | 3.0 | 3 |   | Mutiny 28 |
4 | 4397 | COCKATOO | John Southwood | 18:58:06 | 01:08:06 | 4.0 | 4 |   | Mottle 33 |
5 | 1531 | FLAIR | Phil Hare | 18:59:32 | 01:09:32 | 5.0 | 5 |   | South Coast Magnum |
6 | 5596 | DOLPHIN II | Johan Brinch | 19:09:47 | 01:19:47 | 6.0 | 6 |   | Compass 29 |
7 | 4302 | KIA KAHA | Jorgen Kristoffersen | 19:13:59 | 01:23:59 | 7.0 | 7 |   | Northshore 27 |
8 | AUS4773 | MADDER N BADDER | Chris Oneill | 19:12:28 | 01:27:28 | 8.0 | 8 |   | J24 |
9 | 7137 | FOLKLORE | William McLaughlin | 19:18:26 | 01:28:26 | 9.0 | 9 |   | Folkboat |
10 | 2750 | FORCE FOUR | Tim Kannegieter | 19:18:42 | 01:28:42 | 10.0 | 10 |   | Bonbridge 27 |
11 | 111 | WILMETTE | Wayne Rigney | 19:21:37 | 01:31:37 | 11.0 | 11 |   | Hutton 24 |
12 | MH117 | HIGHLAND GHOST | James Douglas | 19:29:27 | 01:39:27 | 12.0 | 12 |   | Carter 33 |
Results by : TopYacht