TwiSummer
Hosted By Greenwich Flying Squadron
Race 5   (1/16/2019)  Doyle/MacDiarmid+BackVintage
Updated: 1/16/2019 10:25:22 PM
tsm5
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | ETOrd | DidNot | Design |
1 | 3649 | DISKO TROOPER | Ross And John Mackay | 18:53:26 | 01:08:26 | 1.0 | 1 |   | Adams 10 Cruising |
2 | AUS759 | TISM | Ritchie Lees | 18:57:26 | 01:12:26 | 2.0 | 2 |   | Etchells |
3 | AUS067 | SWEENEY-TODD | J Todd / K Sweeney | 18:57:34 | 01:12:34 | 3.0 | 3 |   | Fareast 28r |
4 | 210 | OLD MOTHER | Tony Clark | 18:57:38 | 01:12:38 | 4.0 | 4 |   | Etchells |
5 | 44 | FORTE FOREVER | Jim Lelliott | 18:58:20 | 01:13:20 | 5.0 | 5 |   | Etchells |
6 | AUS758 | FOXY | Dj Holster | 18:58:36 | 01:13:36 | 6.0 | 6 |   | Etchells |
7 | 1124 | ETESIAN | Bram Penberthy | 18:58:50 | 01:13:50 | 7.0 | 7 |   | Etchells |
8 | 3604 | BLUE CHIP | Malcolm Blomfield | 18:59:03 | 01:14:03 | 8.0 | 8 |   | Robertson 950 |
9 | GBR32 | JESTER | Tim Harrington | 18:59:24 | 01:14:24 | 9.0 | 9 |   | Sydney 32 |
10 | AUS766 | GEM | Robert Russell | 19:00:46 | 01:15:46 | 10.0 | 10 |   | Etchells |
11 | 118 | FAST FORWARD | M Gundy / B Paton | 19:08:27 | 01:23:27 | 11.0 | 11 |   | Young 88 |
Results by : TopYacht