Header Image

TwiSummer

Hosted By Greenwich Flying Squadron

Race 6   (1/30/2019)  Doyle/MacDiarmid+BackVintage

Updated:  1/30/2019  8:16:59 PM

Tsm6 AUS Day

PHSDIV4 results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC Score ETOrd DidNot Design
1 4409 SILVER SPRAY David Wells 19:37:41 01:37:41 55:52 0.572 0.619 0.584 1.0 6   Northshore 33
2 6027 REX M Kluckow /M Bowman 19:35:39 01:35:39 59:47 0.625 0.632 0.627 2.0 4   Beneteau 31.7
3 6334 SHEMOZZLE J Hayward /P Clune 19:35:32 01:35:32 01:00:11 0.630 0.633 0.631 3.0 3   Northshore 340
4 6380 TANA Pam Joy 19:31:29 01:31:29 01:00:28 0.661 0.661 0.661 4.0 2   Jeanneau 32
5 7073 SERENDIPITY Peter May 19:49:20 01:49:20 01:00:34 0.554 0.553 0.554 5.0 8   Northshore 31
6 8456 VESILLE Patrick Medley Graeme Kennedy 19:36:59 01:36:59 01:04:12 0.662 0.623 0.653 6.0 5   Dehler 32
7 R7 WIND CHARMER Peter Francis 19:44:40 01:44:40 01:05:06 0.622 0.578 0.614 7.0 7   Hanse 325
8 7129 HASTA LA VISTA John Veale 19:29:40 01:29:40 01:05:17 0.728 0.674 0.718 8.0 1   Dehler 32
9 4389 STREETFIGHTER Ian Smith 19:49:43 01:49:43 01:06:49 0.609 0.551 0.601 9.0 9   Peterson Santana 30

Results by : TopYacht

Footer Image