TwiSummer
Hosted By Greenwich Flying Squadron
Race 6   (1/30/2019)  Doyle/MacDiarmid+BackVintage
Updated: 1/30/2019 8:17:00 PM
Tsm6 AUS Day
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Design |
1 | 5596 | DOLPHIN II | Johan Brinch | 19:25:06 | 01:35:06 | 56:24 | 0.593 | 0.631 | 0.605 | 1.0 | 6 |   | Compass 29 |
2 | 4397 | COCKATOO | John Southwood | 19:13:41 | 01:23:41 | 56:54 | 0.680 | 0.717 | 0.692 | 2.0 | 2 |   | Mottle 33 |
3 | 7137 | FOLKLORE | William McLaughlin | 19:27:58 | 01:37:58 | 58:23 | 0.596 | 0.612 | 0.601 | 3.0 | 8 |   | Folkboat |
4 | 6402 | BELLA | Andrew Robertson | 19:17:19 | 01:27:19 | 59:38 | 0.683 | 0.687 | 0.684 | 4.0 | 4 |   | Catalina Capri 22 |
5 | 807 | THE SAINTS | Bruce Hilliard | 19:15:05 | 01:25:05 | 59:59 | 0.705 | 0.705 | 0.705 | 5.0 | 3 |   | Mutiny 28 |
6 | 6090 | L'ATTITUDE | Egon Ostergaard | 19:07:17 | 01:17:17 | 01:00:31 | 0.783 | 0.776 | 0.781 | 6.0 | 1 |   | Adams 31 Cent/Cockp. |
7 | 4302 | KIA KAHA | Jorgen Kristoffersen | 19:27:13 | 01:37:13 | 01:00:34 | 0.623 | 0.617 | 0.621 | 7.0 | 7 |   | Northshore 27 |
8 | 2750 | FORCE FOUR | Tim Kannegieter | 19:29:12 | 01:39:12 | 01:01:48 | 0.623 | 0.605 | 0.617 | 8.0 | 10 |   | Bonbridge 27 |
9 | 1000 | BARUBI | Michael Wise | 19:17:41 | 01:27:41 | 01:02:57 | 0.718 | 0.684 | 0.709 | 9.0 | 5 |   | Endeavour 26 |
10 | 22 | ANNABELLA | Peter Rowley | 19:33:16 | 01:43:16 | 01:03:06 | 0.611 | 0.581 | 0.603 | 10.0 | 11 |   | Compass 29 |
11 | M101 | MISTRESS | Ray Hand | 19:28:02 | 01:38:02 | 01:04:48 | 0.661 | 0.612 | 0.652 | 11.0 | 9 |   | Adams 31 |
12 | 111 | WILMETTE | Wayne Rigney | 19:50:24 | 02:00:24 | 01:05:30 | 0.544 | 0.498 | 0.537 | 12.0 | 12 |   | Hutton 24 |
DNF | MH117 | HIGHLAND GHOST | James Douglas |   |   |   | 0.574 |   |   | 13.0 |   | DNF | Carter 33 |
Results by : TopYacht