Header Image

TwiSummer

Hosted By Greenwich Flying Squadron

Race 6   (1/30/2019)  Doyle/MacDiarmid+BackVintage

Updated:  1/30/2019  8:17:02 PM

Tsm6 AUS Day

PHSDIV6 results Start : 18:05
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC Score ETOrd DidNot Design
1 A6 DUMP TRUCK Christian Beck 19:24:23 01:19:23 01:24:09 1.060 1.122 1.081 1.0 1   Ker 11.3
2 6358 IRUKANDJI Paul Stubbs 19:35:21 01:30:21 01:27:06 0.964 0.986 0.971 2.0 7   Northshore 369
3 11978 MUCH ADO V Darren Beck 19:25:53 01:20:53 01:27:36 1.083 1.101 1.089 3.0 3   Ker11.3
4 6073 AVALON Geoff Ford 19:24:56 01:19:56 01:27:46 1.098 1.114 1.104 4.0 2   Sydney 38
5 7600 UTOPIA John Amos 19:29:26 01:24:26 01:29:05 1.055 1.055 1.055 5.0 4   Sydney 38
6 7130 PASSION X David Edmiston 19:33:43 01:28:43 01:30:03 1.015 1.004 1.011 6.0 5   Didi 40 Cr
7 8800 FIREBALL Bill Lea 19:43:08 01:38:08 01:33:02 0.948 0.908 0.935 7.0 9   Beneteau 40.7
8 6774 JACKPOT Robert Hale 19:34:05 01:29:05 01:34:20 1.059 1.000 1.045 8.0 6   J/122
9 0112 JOLI Adrian Van Bellen 19:36:07 01:31:07 01:34:57 1.042 0.978 1.028 9.0 8   J/112e
10 6166 SWEET CHARIOT Ralph Pickering 19:45:17 01:40:17 01:35:04 0.948 0.888 0.935 10.0 10   J109
11 6755 AUSREO Ian Creak 19:48:57 01:43:57 01:36:59 0.933 0.857 0.921 11.0 11   Beneteau 47.7

Results by : TopYacht

Footer Image