TwiSummer
Hosted By Greenwich Flying Squadron
Race 6   (1/30/2019)  Doyle/MacDiarmid+BackVintage
Updated: 1/30/2019 8:17:03 PM
Tsm6 AUS Day
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | Design | DidNot |
1 | 7129 | HASTA LA VISTA | 19:29:40 | 01:29:40 | John Veale | 1.0 | Dehler 32 |   |
2 | 6380 | TANA | 19:31:29 | 01:31:29 | Pam Joy | 2.0 | Jeanneau 32 |   |
3 | 6334 | SHEMOZZLE | 19:35:32 | 01:35:32 | J Hayward /P Clune | 3.0 | Northshore 340 |   |
4 | 6027 | REX | 19:35:39 | 01:35:39 | M Kluckow /M Bowman | 4.0 | Beneteau 31.7 |   |
5 | 8456 | VESILLE | 19:36:59 | 01:36:59 | Patrick Medley Graeme Kennedy | 5.0 | Dehler 32 |   |
6 | 4409 | SILVER SPRAY | 19:37:41 | 01:37:41 | David Wells | 6.0 | Northshore 33 |   |
7 | R7 | WIND CHARMER | 19:44:40 | 01:44:40 | Peter Francis | 7.0 | Hanse 325 |   |
8 | 7073 | SERENDIPITY | 19:49:20 | 01:49:20 | Peter May | 8.0 | Northshore 31 |   |
9 | 4389 | STREETFIGHTER | 19:49:43 | 01:49:43 | Ian Smith | 9.0 | Peterson Santana 30 |   |
Results by : TopYacht