Header Image

TwiSummer

Hosted By Greenwich Flying Squadron

Race 6   (1/30/2019)  Doyle/MacDiarmid+BackVintage

Updated:  1/30/2019  8:17:04 PM

Tsm6 AUS Day

BLACKSCRATCH results Start : 18:05
Place Sail No Boat Name Fin Tim Elapsd Skipper Score Design DidNot
1 A6 DUMP TRUCK 19:24:23 01:19:23 Christian Beck 1.0 Ker 11.3  
2 6073 AVALON 19:24:56 01:19:56 Geoff Ford 2.0 Sydney 38  
3 11978 MUCH ADO V 19:25:53 01:20:53 Darren Beck 3.0 Ker11.3  
4 7600 UTOPIA 19:29:26 01:24:26 John Amos 4.0 Sydney 38  
5 7130 PASSION X 19:33:43 01:28:43 David Edmiston 5.0 Didi 40 Cr  
6 6774 JACKPOT 19:34:05 01:29:05 Robert Hale 6.0 J/122  
7 6358 IRUKANDJI 19:35:21 01:30:21 Paul Stubbs 7.0 Northshore 369  
8 0112 JOLI 19:36:07 01:31:07 Adrian Van Bellen 8.0 J/112e  
9 8800 FIREBALL 19:43:08 01:38:08 Bill Lea 9.0 Beneteau 40.7  
10 6166 SWEET CHARIOT 19:45:17 01:40:17 Ralph Pickering 10.0 J109  
11 6755 AUSREO 19:48:57 01:43:57 Ian Creak 11.0 Beneteau 47.7  

Results by : TopYacht

Footer Image