Header Image

TwiSummer

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+BackVintage

Updated:  1/30/2019  8:59:09 PM

Series Results [PHSDIV5] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3425 G-WHIZZ D5 Graeme Davey 13.5 1.0 2.0 6.0 2.0 [6.0] 2.5
2   6904 AURORA D5 Jeffery Lewis 16.0 2.0 [15.0C] 1.0 4.0 8.0 1.0
3   4150 FRENCH CONNECTION D5 Michael Murphy 17.0 3.0 3.0 2.0 3.0 [10.0] 6.0
4   6635 WORLDS APART D5 Christopher Stannard 24.0 5.0 6.0 5.0 5.0 3.0 [10.0]
5   7049 SAOIRSE D5 P Houlihan /J Thomas 25.0 8.0 4.0 4.0 [15.0C] 4.0 5.0
6   N381 AETOS D5 Christian Charalambo 29.0 7.0 15.0C [15.0C] 1.0 2.0 4.0
7   4959 FARRST COMPANY D5 Alan Grundy 35.0 4.0 1.0 15.0C [15.0C] 7.0 8.0
8   63344 KOKO D5 David Leslie 40.5 15.0C 15.0C 7.0 [15.0C] 1.0 2.5
9   M138 CONQUISTA D5 Alan Bull 43.0 6.0 8.0 3.0 15.0C [15.0C] 11.0
10   7034 AGROVATION D5 Michael Groves 51.0 9.0 15.0C 15.0C [15.0C] 5.0 7.0
11   3846 TARTAN D5 Ian Sanford 56.0 10.0 7.0 15.0C 15.0C 9.0 [15.0C]
12   6827 TAKANA D5 Paul Williams 59.0 15.0C 5.0 15.0C 15.0C [15.0C] 9.0
13   6637 SIROCCO D5 Peter Dodds 72.0 15.0C 15.0C 15.0C 15.0C [15.0C] 12.0
14   6411 IZZI D5 Andrew Springer 75.0 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image