Header Image

TwiSummer

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+BackVintage

Updated:  1/30/2019  8:59:09 PM

Series Results [PHSDIV4] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6380 TANA Pam Joy 15.0 4.0 2.0 2.0 [9.0] 6.0 1.0
2   8456 VESILLE Patrick Medley Graem 21.0 6.0 5.0 1.0 4.0 5.0 [7.5]
2   R7 WIND CHARMER Peter Francis 21.0 7.0 4.0 5.0 3.0 2.0 [9.0]
4   6334 SHEMOZZLE J Hayward /P Clune 22.0 3.0 [8.0] 6.0 5.0 4.0 4.0
4   6027 REX M Kluckow /M Bowman 22.0 2.0 3.0 14.0C 2.0 1.0 [14.0C]
6   7073 SERENDIPITY Peter May 22.5 5.0 6.0 3.0 1.0 [8.0] 7.5
7   7129 HASTA LA VISTA John Veale 26.0 8.0 1.0 4.0 6.0 7.0 [10.0]
8   4389 STREETFIGHTER Ian Smith 35.0 9.0 7.0 14.0C [14.0C] 3.0 2.0
9   4409 SILVER SPRAY David Wells 44.0 1.0 14.0C 14.0C [14.0C] 10.0 5.0
10   6447 FIREFLY Roger Gee 50.0 14.0C 14.0C [14.0C] 10.0F 9.0 3.0
11   4579 OUT OF AFRICA Catherine Bayliss 58.0 14.0C 14.0C [14.0C] 8.0 11.0F 11.0
12   HYC17 COCO Jenny Farrell 61.0 14.0C 14.0C 14.0C 7.0 [14.0C] 12.0
13   5933 SEASCAPE Kris Romuld 62.0 14.0C 14.0C 14.0C 14.0C [14.0C] 6.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image