Header Image

TwiSummer

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+BackVintage

Updated:  1/30/2019  8:59:09 PM

Series Results [PHSDIV3] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6694 PACA Andrew / Greg Wise / 14.0 [8.0] 1.0 2.0 6.0 2.0 3.0
1   4115 PEJO LARK Warren Richards 14.0 1.0 4.0 3.0 1.0 [14.0C] 5.0
3   3608 JOKA Cecil Williams 15.0 3.0 5.0 1.0 5.0 1.0 [6.0]
4   KA125 PEA JAY David Dossetor 32.0 7.0 9.0 4.0 [14.0C] 4.0 8.0
5   AUS19 JAYTRIPPER Mark Rhodes 35.0 9.0 [15.0C] 6.0 4.0 7.0 9.0
6   6430 AMATEAU Brian Davey 36.0 4.0 2.0 14.0C 2.0 14.0C [14.0C]
7   3127 CAPRIOLE Geoffrey Lucas 38.0 [15.0C] 3.0 14.0C 14.0C 3.0 4.0
8   4540 ARAWA G Mcdowell /K Tierne 39.0 5.0 [15.0C] 14.0C 14.0C 5.0 1.0
9   3910 BEAR Andrew Cowie 43.0 2.0 [15.0C] 14.0C 14.0C 6.0 7.0
10   6927 VITESSE Glenda Cameronstrang 44.0 [15.0C] 6.0 14.0C 14.0C 8.0 2.0
11   AUS158 JAYDED Gordon McGrath 46.0 10.0F [15.0C] 5.0 3.0 14.0C 14.0C
12   AUS4483 DEATH STAR Michael Morrisey 48.0 6.0 [15.0C] 7.0 7.0 14.0C 14.0C
13   AUS872 JESTER David Kiddell 63.0 [15.0C] 7.0 14.0C 14.0C 14.0C 14.0C
14   AUS4773 MADDER N BADDER Chris Oneill 68.0 15.0C 8.0 15.0L 15.0L 15.0L [15.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image