Header Image

TwiSummer

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+BackVintage

Updated:  1/30/2019  8:59:09 PM

Series Results [PHSDIV1] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6090 L'ATTITUDE Egon Ostergaard 16.0 6.0 2.0 3.0 3.0 2.0 [16.0Q]
2   4397 COCKATOO John Southwood 19.0 2.0 3.0 4.0 5.0 [10.0] 5.0
3   5596 DOLPHIN II Johan Brinch 20.0 1.0 5.0 1.0 10.0F [11.0] 3.0
4   M101 MISTRESS Ray Hand 22.0 [11.0] 1.0 2.0 8.0 9.0 2.0
5   807 THE SAINTS Bruce Hilliard 28.0 5.0 6.0 7.0 [7.0] 4.0 6.0
6   7137 FOLKLORE William McLaughlin 31.0 3.0 9.0 [17.0C] 2.0 16.0C 1.0
7   1000 BARUBI Michael Wise 38.0 9.0 [17.0C] 6.0 6.0 1.0 16.0C
8   2750 FORCE FOUR Tim Kannegieter 42.0 8.0 10.0 [17.0C] 9.0 8.0 7.0
9   111 WILMETTE Wayne Rigney 45.0 12.0 7.0 17.0C [17.0C] 5.0 4.0
10   SM226 RED WILLIAM James Kearney 54.0 17.0C 17.0C [17.0C] 1.0 3.0 16.0C
11   4302 KIA KAHA Jorgen Kristoffersen 56.0 7.0 8.0 17.0C [17.0C] 16.0C 8.0
12   1531 FLAIR Phil Hare 59.0 17.0C 4.0 17.0C 4.0 17.0L [17.0L]
13   6402 BELLA Andrew Robertson 60.0 4.0 17.0C 17.0C [17.0C] 6.0 16.0C
14   MH117 HIGHLAND GHOST James Douglas 61.0 13.0F 11.0 5.0 [17.0C] 16.0C 16.0C
15   22 ANNABELLA Peter Rowley 67.0 10.0 17.0C 17.0C [17.0C] 7.0 16.0C
16   3352 SALTBUSH BILL John Pymble 79.0 17.0C 17.0C 17.0C [17.0C] 12.0 16.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image