TwiSummer
Hosted By Greenwich Flying Squadron
Doyle/MacDiarmid+BackVintage
Updated: 1/30/2019 8:59:10 PM
Place | Ties | Sail No | Boat Name | Class | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS759 | TISM | D2 | Ritchie Lees | 16.0 | 1.0 | 5.0 | [7.0] | 2.0 | 5.0 | 3.0 |
1 |   | AUS758 | FOXY | D2 | Dj Holster | 16.0 | 3.0 | 3.0 | 3.0 | 1.0 | 6.0 | [10.0] |
3 |   | 118 | FAST FORWARD | D2 | M Gundy / B Paton | 18.0 | 2.0 | 1.0 | 6.0 | 5.0 | [8.0] | 4.0 |
4 |   | 210 | OLD MOTHER | D2 | Tony Clark | 20.0 | [18.0C] | 6.0 | 8.0 | 3.0 | 2.0 | 1.0 |
5 |   | AUS766 | GEM | D2 | Robert Russell | 26.0 | 5.0 | 4.0 | 4.0 | [18.0C] | 4.0 | 9.0 |
6 |   | 3604 | BLUE CHIP | D2 | Malcolm Blomfield | 32.0 | 7.0 | 10.0 | 2.0 | [18.0C] | 7.0 | 6.0 |
7 |   | 1124 | ETESIAN | D2 | Bram Penberthy | 39.0 | 6.0 | 8.0 | 5.0 | 18.0C | [18.0C] | 2.0 |
7 |   | GBR32 | JESTER | D2 | Tim Harrington | 39.0 | 18.0C | 11.0 | [18.0C] | 4.0 | 1.0 | 5.0 |
9 |   | 3649 | DISKO TROOPER | D2 | Ross And John Mackay | 41.5 | 4.0 | 9.0 | 18.0C | [18.0C] | 3.0 | 7.5 |
10 |   | 5482 | NAUGHTY CALL | D2 | Colin Wiley | 42.5 | 18.0C | [18.0C] | 1.0 | 6.0 | 10.0 | 7.5 |
11 |   | 44 | FORTE FOREVER | D2 | Jim Lelliott | 65.0 | 18.0C | 2.0 | 18.0C | 18.0C | 9.0 | [18.0C] |
12 |   | AUS067 | SWEENEY-TODD | D2 | J Todd / K Sweeney | 79.0 | 18.0C | 7.0 | 18.0C | 18.0C | 18.0C | [18.0C] |
13 |   | B3200 | 42 SOUTH | D2 | Bruce Wymond | 83.0 | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | 11.0 |
14 |   | 9994 | BUSH TELEGRAPH | D2 | Fiona & David Davies | 90.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] |
14 |   | 509 | WAYWARD | D2 | Rich Imlay | 90.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] |
14 |   | 4113 | SPEEDWELL | D2 | J Moffat D Quail | 90.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] |
14 |   | AUS762 | CHLOE | D2 | Tim Murray | 90.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] |
Results by : TopYacht