Header Image

TwiSummer

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+BackVintage

Updated:  1/30/2019  8:59:10 PM

Series Results [GOLDSCRATCH] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS759 TISM Ritchie Lees GFS 15.0 1.0 2.0 5.0 3.0 4.0 [5.0]
1   210 OLD MOTHER Tony Clark GFS 15.0 [18.0C] 4.0 3.0 2.0 3.0 3.0
3   3649 DISKO TROOPER Ross And John Mackay GFS 25.0 2.0 1.0 18.0C [18.0C] 2.0 2.0
4   AUS758 FOXY Dj Holster GFS 26.0 3.0 6.0 6.0 4.0 7.0 [8.0]
4   3604 BLUE CHIP Malcolm Blomfield GFS 26.0 5.0 8.0 2.0 [18.0C] 5.0 6.0
6   GBR32 JESTER Tim Harrington GFS 30.0 18.0C 9.0 [18.0C] 1.0 1.0 1.0
7   1124 ETESIAN Bram Penberthy GFS 37.0 4.0 7.0 4.0 18.0C [18.0C] 4.0
8   AUS766 GEM Robert Russell GFS 38.0 6.0 10.0 7.0 [18.0C] 6.0 9.0
9   118 FAST FORWARD M Gundy / B Paton GFS 40.0 7.0 11.0 8.0 6.0 8.0 [11.0]
9   5482 NAUGHTY CALL Colin Wiley GFS 40.0 18.0C [18.0C] 1.0 5.0 9.0 7.0
11   44 FORTE FOREVER Jim Lelliott GFS 69.0 18.0C 5.0 18.0C 18.0C 10.0 [18.0C]
12   AUS067 SWEENEY-TODD J Todd / K Sweeney GFS 75.0 18.0C 3.0 18.0C 18.0C 18.0C [18.0C]
13   B3200 42 SOUTH Bruce Wymond GFS 82.0 18.0C 18.0C 18.0C 18.0C [18.0C] 10.0
14   9994 BUSH TELEGRAPH Fiona & David Davies DSC 90.0 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C]
14   509 WAYWARD Rich Imlay GFS 90.0 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C]
14   4113 SPEEDWELL J Moffat D Quail GFS 90.0 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C]
14   AUS762 CHLOE Tim Murray GFS 90.0 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image