Header Image

TwiSummer

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+BackVintage

Updated:  1/30/2019  8:59:15 PM

Series Results [WHITESCRATCH] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4115 PEJO LARK Warren Richards GFS 8.0 1.0 3.0 1.0 1.0 [14.0C] 2.0
2   6694 PACA Andrew / Greg Wise / DSC/GFS 17.0 [5.0] 4.0 3.0 4.0 2.0 4.0
3   3608 JOKA Cecil Williams SASC 20.0 4.0 5.0 2.0 5.0 4.0 [7.0]
4   AUS19 JAYTRIPPER Mark Rhodes GFS 25.0 8.0 [14.0C] 6.0 3.0 3.0 5.0
5   3127 CAPRIOLE Geoffrey Lucas GFS 31.0 [15.0C] 1.0 14.0C 14.0C 1.0 1.0
6   KA125 PEA JAY David Dossetor GFS 33.0 9.0 7.0 5.0 [14.0C] 6.0 6.0
7   6430 AMATEAU Brian Davey GFS 34.0 2.0 2.0 14.0C 2.0 14.0C [14.0C]
8   4540 ARAWA G Mcdowell /K Tierne GFSRPAYC 39.0 3.0 14.0C 14.0C [14.0C] 5.0 3.0
9   AUS4483 DEATH STAR Michael Morrisey DSC 45.0 7.0 14.0C 4.0 6.0 14.0C [14.0C]
10   3910 BEAR Andrew Cowie GFS 50.0 6.0 14.0C 14.0C [14.0C] 7.0 9.0
11   6927 VITESSE Glenda Cameronstrang GFS 52.0 [15.0C] 8.0 14.0C 14.0C 8.0 8.0
12   AUS158 JAYDED Gordon McGrath GFS 53.0 11.0F 14.0C 7.0 7.0 14.0C [14.0C]
13   AUS872 JESTER David Kiddell GFS 62.0 [15.0C] 6.0 14.0C 14.0C 14.0C 14.0C
14   AUS4773 MADDER N BADDER Chris Oneill GFS 70.0 [15.0C] 14.0# 14.0L 14.0L 14.0L 14.0L

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image