Header Image

TwiSummer

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+BackVintage

Updated:  1/30/2019  8:59:15 PM

Series Results [GREENSCRATCH] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7129 HASTA LA VISTA John Veale GFS 5.0 1.0 1.0 1.0 1.0 1.0 [1.0]
2   6380 TANA Pam Joy GFS 12.0 2.0 2.0 3.0 [8.0] 3.0 2.0
3   8456 VESILLE Patrick Medley Graem GFS 16.0 5.0 3.0 2.0 2.0 [6.0] 4.0
4   6334 SHEMOZZLE J Hayward /P Clune GFS 19.0 3.0 [6.0] 5.0 4.0 2.0 5.0
5   R7 WIND CHARMER Peter Francis GFS 24.0 7.0 5.0 4.0 3.0 5.0 [7.0]
6   6027 REX M Kluckow /M Bowman GFS 31.0 4.0 4.0 14.0C 5.0 4.0 [14.0C]
7   7073 SERENDIPITY Peter May CYCA/GFS 38.0 8.0 8.0 6.0 6.0 10.0 [11.0]
8   4389 STREETFIGHTER Ian Smith GFS 43.0 9.0 7.0 14.0C [14.0C] 7.0 6.0
9   6447 FIREFLY Roger Gee GFS 50.0 14.0C 14.0C [14.0C] 11.0F 8.0 3.0
10   4409 SILVER SPRAY David Wells GFS 53.0 6.0 14.0C 14.0C [14.0C] 9.0 10.0
11   HYC17 COCO Jenny Farrell GFS 58.0 14.0C 14.0C 14.0C 7.0 [14.0C] 9.0
12   4579 OUT OF AFRICA Catherine Bayliss GFS 61.0 14.0C 14.0C [14.0C] 9.0 12.0F 12.0
13   5933 SEASCAPE Kris Romuld GFS 64.0 14.0C 14.0C 14.0C 14.0C [14.0C] 8.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image