Header Image

TwiSummer

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+BackVintage

Updated:  1/30/2019  8:59:16 PM

Series Results [BLUESCRATCH] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6635 WORLDS APART Christopher Stannard GFS 12.0 2.0 2.0 2.0 3.0 3.0 [6.0]
1   3425 G-WHIZZ Graeme Davey GFS 12.0 1.0 1.0 [6.0] 2.0 5.0 3.0
3   6904 AURORA Jeffery Lewis GFS 24.0 4.0 [15.0C] 3.0 5.0 7.0 5.0
4   4150 FRENCH CONNECTION Michael Murphy GFS 26.0 5.0 4.0 5.0 4.0 8.0 [8.0]
5   N381 AETOS Christian Charalambo GFS 27.0 3.0 15.0C [15.0C] 1.0 4.0 4.0
6   7049 SAOIRSE P Houlihan /J Thomas GFS 28.0 8.0 3.0 4.0 [15.0C] 6.0 7.0
7   63344 KOKO David Leslie GFS 34.0 15.0C 15.0C 1.0 [15.0C] 1.0 2.0
8   7034 AGROVATION Michael Groves GFS 39.0 6.0 15.0C 15.0C [15.0C] 2.0 1.0
9   4959 FARRST COMPANY Alan Grundy GFS 47.0 7.0 5.0 15.0C [15.0C] 9.0 11.0
10   M138 CONQUISTA Alan Bull GFS 48.0 9.0 8.0 7.0 15.0C [15.0C] 9.0
11   3846 TARTAN Ian Sanford GFS 57.0 10.0 7.0 15.0C 15.0C 10.0 [15.0C]
12   6827 TAKANA Paul Williams GFS 61.0 15.0C 6.0 15.0C 15.0C [15.0C] 10.0
13   6637 SIROCCO Peter Dodds GFS 72.0 15.0C 15.0C 15.0C 15.0C [15.0C] 12.0
14   6411 IZZI Andrew Springer GFS 75.0 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image