Header Image

TwiSummer

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+BackVintage

Updated:  1/30/2019  8:59:16 PM

Series Results [BLACKSCRATCH] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6073 AVALON Geoff Ford BSC 12.0 2.0 2.0 2.0 4.0 [4.0] 2.0
2   7600 UTOPIA John Amos CYCA 16.0 4.0 3.0 3.0 3.0 3.0 [4.0]
3   11978 MUCH ADO V Darren Beck RSYS 21.0 3.0 1.0 15.0C [15.0C] 1.0 1.0
4   7130 PASSION X David Edmiston GFS 23.0 5.0 7.0 5.0 1.0 [9.0] 5.0
5   7177 MERIDIAN Stephen Bradley GFS 26.0 [15.0C] 6.0 4.0 2.0 6.0 8.0
6   0112 JOLI Adrian Van Bellen GFS/RSYS 28.0 8.0 5.0 1.0 [15.0C] 8.0 6.0
7   A6 DUMP TRUCK Christian Beck RYCT 36.0 1.0 15.0C 15.0C [15.0C] 2.0 3.0
8   8800 FIREBALL Bill Lea GFS 40.0 9.0 8.0 7.0 6.0 10.0 [11.0]
9   227 FLASHBACK Brian Cunynghame GFS 47.0 15.0C 15.0C [15.0C] 5.0 5.0 7.0
9   6166 SWEET CHARIOT Ralph Pickering GFS 47.0 10.0 [15.0C] 6.0 7.0 12.0 12.0
9   6358 IRUKANDJI Paul Stubbs GFS/CYCA 47.0 7.0 15.0C 8.0 [15.0C] 7.0 10.0
12   6774 JACKPOT Robert Hale GFS 55.0 6.0 4.0 15.0C 15.0C 15.0C [15.0C]
13   6755 AUSREO Ian Creak GFS 57.0 11.0 9.0 15.0C [15.0C] 13.0 9.0
14   6772 LISDILLON Andrew Richardson GFS 64.0 15.0C 10.0 15.0C [15.0C] 11.0 13.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image