Header Image

Down Harbour Series 2020-2021

Hosted By Greenwich Flying Squadron

Race 1   (12/09/2020)  Joe Walsh Rigging

Updated:  14/09/2020  8:29:27 AM

DH Race 1 - Wind NE 12 -18kts - Course 4 Blue and White, Course 4A red

D1 PHS results Start : 13:25
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 TANA 6380 D1 Pam Joy 15:20:17 01:55:17 0.728 01:23:56 0.737 0.731 1.0
2 KOKO 63344 D1 David Leslie 15:11:33 01:46:33 0.797 01:24:55 0.797 0.797 2.0
3 HASTA LA VISTA 7129 D1 John Veale 15:18:00 01:53:00 0.757 01:25:32 0.751 0.755 3.0
4 STARELAN 7051 D1 Jefferson Smith 15:29:30 02:04:30 0.693 01:26:17 0.682 0.689 4.0
5 UTOPIA 7600 D1 John Amos 15:01:25 01:36:25 0.898 01:26:35 0.881 0.892 5.0

D2 PHS results Start : 13:30
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 PACIFIC EDGE 059 D2 Jefferson Smith 15:18:48 01:48:48 0.781 01:24:58 0.787 0.783 1.0
2 SAINTS 111 AUS1106 D2 Bruce Hilliard 15:17:12 01:47:12 0.799 01:25:39 0.799 0.799 2.0
3 TISM AUS759 D2 Ritchie Lees 15:17:22 01:47:22 0.798 01:25:41 0.798 0.798 3.0
4 ADRENALINE AUS1256 D2 Rolf Lunsmann 15:19:46 01:49:46 0.791 01:26:50 0.780 0.787 4.0

D3 PHS results Start : 13:35
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 FLAIR 1531 D3 Phil Hare 15:05:59 01:30:59 0.612 55:41 0.612 0.612 1.0
2 JOKA 3608 D3 Cecil Williams 15:07:43 01:32:43 0.609 56:28 0.601 0.606 2.0
3 PACA 6694 D3 Greg Jacques Andrew Wise 15:08:42 01:33:42 0.611 57:15 0.594 0.605 3.0



Results by : TopYacht

Footer Image