Down Harbour Series 2020-2021
Hosted By Greenwich Flying Squadron
Race 2   (10/10/2020)  Joe Walsh Rigging
Updated: 10/10/2020 3:53:26 PM
Joe Walsh DH Race 2
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | KOKO | 63344 | D1 | David Leslie | 15:25:16 | 02:00:16 | 0.797 | 01:35:51 | 0.800 | 0.798 | 1.0 |
2 | TANA | 6380 | D1 | Pam Joy | 15:36:33 | 02:11:33 | 0.731 | 01:36:10 | 0.731 | 0.731 | 2.0 |
3 | BLUE CHIP | 3604 | D1 | Mal Blomfield / Col Filmer | 15:28:22 | 02:03:22 | 0.780 | 01:36:14 | 0.780 | 0.780 | 3.0 |
4 | STARELAN | 7051 | D1 | Jefferson Smith | 15:45:48 | 02:20:48 | 0.689 | 01:37:01 | 0.683 | 0.687 | 4.0 |
5 | HASTA LA VISTA | 7129 | D1 | John Veale | 15:35:48 | 02:10:48 | 0.755 | 01:38:45 | 0.735 | 0.748 | 5.0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | ADRENALINE | AUS1256 | D2 | Rolf Lunsmann | 15:27:18 | 01:57:18 | 0.787 | 01:32:19 | 0.840 | 0.803 | 1.0 |
2 | TISM | AUS759 | D2 | Ritchie Lees | 15:28:43 | 01:58:43 | 0.798 | 01:34:44 | 0.830 | 0.809 | 2.0 |
3 | STANDOWN | 1255 | D2 | Jim Lelliott | 15:31:33 | 02:01:33 | 0.811 | 01:38:35 | 0.811 | 0.811 | 3.0 |
4 | PACIFIC EDGE | 059 | D2 | Jefferson Smith | 15:36:33 | 02:06:33 | 0.783 | 01:39:05 | 0.779 | 0.782 | 4.0 |
5 | SAINTS 111 | AUS1106 | D2 | Bruce Hilliard | 15:34:41 | 02:04:41 | 0.799 | 01:39:37 | 0.791 | 0.796 | 5.0 |
6 | SWEENEY-TODD | AUS067 | D2 | Julian Todd | 15:26:10 | 01:56:10 | 0.884 | 01:42:42 | 0.849 | 0.872 | 6.0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | JOKA | 3608 | D3 | Cecil Williams | 15:03:06 | 01:28:06 | 0.606 | 53:23 | 0.606 | 0.606 | 1.0 |
2 | FLAIR | 1531 | D3 | Phil Hare | 15:03:55 | 01:28:55 | 0.612 | 54:25 | 0.600 | 0.608 | 2.0 |
3 | PACA | 6694 | D3 | Greg Jacques Andrew Wise | 15:06:55 | 01:31:55 | 0.605 | 55:37 | 0.581 | 0.597 | 3.0 |
Results by : TopYacht