Down Harbour Series 2020-2021
Hosted By Greenwich Flying Squadron
Race 3   (14/11/2020)  Joe Walsh Rigging
Updated: 16/11/2020 8:06:30 AM
Down Harbour Race 3 Nov 14 Wind light Blue 3 White 2 Red 3
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | KOKO | 63344 | D1 | David Leslie | 15:24:26 | 01:59:26 | 0.798 | 01:35:18 | 0.811 | 0.802 | 1.0 | Elan 37 |
2 | BLUE CHIP | 3604 | D1 | Mal Blomfield / Col Filmer | 15:29:06 | 02:04:06 | 0.780 | 01:36:48 | 0.781 | 0.780 | 2.0 | Robertson 950 |
3 | IRUKANDJI | 6358 | D1 | Paul Stubbs | 15:16:06 | 01:51:06 | 0.872 | 01:36:53 | 0.872 | 0.872 | 3.0 | Northshore 369 |
4 | HASTA LA VISTA | 7129 | D1 | John Veale | 15:34:33 | 02:09:33 | 0.748 | 01:36:54 | 0.748 | 0.748 | 4.0 | Dehler 32 |
5 | STARELAN | 7051 | D1 | Jefferson Smith | 15:50:39 | 02:25:39 | 0.687 | 01:40:04 | 0.665 | 0.680 | 5.0 | Elan 320 |
6 | SPEEDWELL | 4113 | D1 | David Quail / John Moffat | 15:45:07 | 02:20:07 | 0.747 | 01:44:40 | 0.691 | 0.737 | 6.0 | Young 88 |
7 | SWEENEY-TODD | AUS067 | D1 | Julian Todd | 15:30:02 | 02:05:02 | 0.872 | 01:49:02 | 0.775 | 0.860 | 7.0 | Fareast 28r |
DNS | JACKPOT | 6774 | D1 | Robert Hale |   |   | 0.878 |   |   |   | 9.0 | J122 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | PACIFIC EDGE | 059 | D2 | Jefferson Smith | 15:37:45 | 02:07:45 | 0.782 | 01:39:54 | 0.790 | 0.785 | 1.0 | Etchells |
2 | ADRENALINE | AUS1256 | D2 | Rolf Lunsmann | 15:35:39 | 02:05:39 | 0.803 | 01:40:54 | 0.803 | 0.803 | 2.0 | Etchells |
3 | STANDOWN | 1255 | D2 | Jim Lelliott | 15:35:38 | 02:05:38 | 0.811 | 01:41:53 | 0.803 | 0.808 | 3.0 | Etchells |
4 | TISM | AUS759 | D2 | Ritchie Lees | 15:37:56 | 02:07:56 | 0.809 | 01:43:30 | 0.789 | 0.802 | 4.0 | Etchells |
5 | CHLOE | AUS762 | D2 | Tim Murray | 16:05:05 | 02:35:05 | 0.800 | 02:04:04 | 0.651 | 0.789 | 5.0 | Etchells |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | PACA | 6694 | D3 | Greg Jacques Andrew Wise | 15:19:05 | 01:44:05 | 0.597 | 01:02:08 | 0.608 | 0.601 | 1.0 | Beneteau First 27.7 |
2 | JOKA | 3608 | D3 | Cecil Williams | 15:19:30 | 01:44:30 | 0.606 | 01:03:20 | 0.606 | 0.606 | 2.0 | Cavalier 28 |
3 | FLAIR | 1531 | D3 | Phil Hare | 15:20:55 | 01:45:55 | 0.608 | 01:04:24 | 0.598 | 0.605 | 3.0 | South Coast Magnum |
4 | JESTER | AUS872 | D3 | David Kiddell | 15:58:26 | 02:23:26 | 0.610 | 01:27:30 | 0.442 | 0.602 | 4.0 | J70 |
Results by : TopYacht