Down Harbour Series 2020-2021
Hosted By Greenwich Flying Squadron
Race 4   (12/12/2020)  Joe Walsh Rigging
Updated: 15/02/2021 12:34:13 PM
Down Harbourf Race 4 (Sail Sydney Regatta on harbour) Blue and White 4, Red 4A
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | BOB | 6370 | D1 | Dennis Arnott | 15:08:08 | 01:43:08 | 0.754 | 01:17:46 | 0.771 | 0.760 | 1.0 | Young 88 |
2 | KOKO | 63344 | D1 | David Leslie | 15:02:08 | 01:37:08 | 0.802 | 01:17:54 | 0.819 | 0.808 | 2.0 | Elan 37 |
3 | HASTA LA VISTA | 7129 | D1 | John Veale | 15:11:23 | 01:46:23 | 0.748 | 01:19:34 | 0.748 | 0.748 | 3.0 | Dehler 32 |
4 | CAPRIOLE | 3127 | D1 | Geoffrey Lucas | 15:22:03 | 01:57:03 | 0.683 | 01:19:57 | 0.680 | 0.682 | 4.0 | Cavalier 28 |
5 | BLUE CHIP | 3604 | D1 | Mal Blomfield / Col Filmer | 15:09:06 | 01:44:06 | 0.780 | 01:21:12 | 0.764 | 0.775 | 5.0 | Robertson 950 |
6 | TANA | 6380 | D1 | Pam Joy | 15:16:48 | 01:51:48 | 0.731 | 01:21:44 | 0.712 | 0.725 | 6.0 | Jeanneau 32 |
7 | SWEENEY-TODD | AUS067 | D1 | Julian Todd | 15:07:26 | 01:42:26 | 0.860 | 01:28:06 | 0.777 | 0.849 | 7.0 | Fareast 28r |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | TISM | AUS759 | D2 | Ritchie Lees | 15:08:47 | 01:38:47 | 0.802 | 01:19:14 | 0.826 | 0.810 | 1.0 | Etchells |
2 | ADRENALINE | AUS1256 | D2 | Rolf Lunsmann | 15:11:34 | 01:41:34 | 0.803 | 01:21:34 | 0.803 | 0.803 | 2.0 | Etchells |
3 | STANDOWN | 1255 | D2 | Jim Lelliott | 15:11:03 | 01:41:03 | 0.808 | 01:21:39 | 0.807 | 0.808 | 3.0 | Etchells |
4 | SPEEDWELL | 4113 | D2 | David Quail / John Moffat | 15:21:16 | 01:51:16 | 0.737 | 01:22:00 | 0.733 | 0.736 | 4.0 | Young 88 |
5 | PACIFIC EDGE | 059 | D2 | Jefferson Smith | 15:17:23 | 01:47:23 | 0.785 | 01:24:18 | 0.760 | 0.777 | 5.0 | Etchells |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | PACA | 6694 | D3 | Greg Jacques Andrew Wise | 14:57:10 | 01:22:10 | 0.601 | 49:23 | 0.606 | 0.603 | 1.0 | Beneteau First 27.7 |
2 | JOKA | 3608 | D3 | Cecil Williams | 14:57:09 | 01:22:09 | 0.606 | 49:47 | 0.606 | 0.606 | 2.0 | Cavalier 28 |
3 | FLAIR | 1531 | D3 | Phil Hare | 14:58:32 | 01:23:32 | 0.605 | 50:32 | 0.596 | 0.602 | 3.0 | South Coast Magnum |
4 | JESTER | AUS872 | D3 | David Kiddell | 15:01:11 | 01:26:11 | 0.602 | 51:53 | 0.578 | 0.594 | 4.0 | J70 |
Results by : TopYacht