Down Harbour Series 2020-2021
Hosted By Greenwich Flying Squadron
Race 5   (16/01/2021)  Joe Walsh Rigging
Updated: 15/02/2021 12:36:05 PM
Joe Walsh DH Race 5
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | CAPRIOLE | 3127 | D1 | Geoffrey Lucas | 15:36:25 | 02:11:25 | 0.682 | 01:29:38 | 0.770 | 0.696 | 1.0 | Cavalier 28 |
2 | HASTA LA VISTA | 7129 | D1 | John Veale | 15:30:44 | 02:05:44 | 0.748 | 01:34:03 | 0.804 | 0.763 | 2.0 | Dehler 32 |
3 | BLUE CHIP | 3604 | D1 | Mal Blomfield / Col Filmer | 15:35:29 | 02:10:29 | 0.775 | 01:41:08 | 0.775 | 0.775 | 3.0 | Robertson 950 |
4 | STARELAN | 7051 | D1 | Jefferson Smith | 15:55:05 | 02:30:05 | 0.680 | 01:42:03 | 0.674 | 0.678 | 4.0 | Elan 320 |
5 | BOB | 6370 | D1 | Dennis Arnott | 15:53:47 | 02:28:47 | 0.760 | 01:53:04 | 0.680 | 0.750 | 5.0 | Young 88 |
6 | KOKO | 63344 | D1 | David Leslie | 15:45:24 | 02:20:24 | 0.808 | 01:53:27 | 0.720 | 0.797 | 6.0 | Elan 37 |
7 | TANA | 6380 | D1 | Pam Joy | 16:01:43 | 02:36:43 | 0.725 | 01:53:37 | 0.645 | 0.715 | 7.0 | Jeanneau 32 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | ADRENALINE | AUS1256 | D2 | Rolf Lunsmann | 15:35:21 | 02:05:21 | 0.803 | 01:40:39 | 0.807 | 0.804 | 1.0 | Etchells |
2 | STANDOWN | 1255 | D2 | Jim Lelliott | 15:35:10 | 02:05:10 | 0.808 | 01:41:08 | 0.808 | 0.808 | 2.0 | Etchells |
3 | PACIFIC EDGE | 059 | D2 | Jefferson Smith | 15:44:41 | 02:14:41 | 0.777 | 01:44:39 | 0.751 | 0.768 | 3.0 | Etchells |
4 | TISM | AUS759 | D2 | Ritchie Lees | 15:42:36 | 02:12:36 | 0.810 | 01:47:24 | 0.763 | 0.799 | 4.0 | Etchells |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | PACA | 6694 | D3 | Greg Jacques Andrew Wise | 15:31:22 | 01:56:22 | 0.603 | 01:10:10 | 0.620 | 0.609 | 1.0 | Beneteau First 27.7 |
2 | JESTER | AUS872 | D3 | David Kiddell | 15:36:26 | 02:01:26 | 0.594 | 01:12:08 | 0.594 | 0.594 | 2.0 | J70 |
3 | JOKA | 3608 | D3 | Cecil Williams | 15:35:57 | 02:00:57 | 0.606 | 01:13:18 | 0.596 | 0.603 | 3.0 | Cavalier 28 |
4 | FLAIR | 1531 | D3 | Phil Hare | 15:43:21 | 02:08:21 | 0.602 | 01:17:16 | 0.562 | 0.594 | 4.0 | South Coast Magnum |
Results by : TopYacht