Down Harbour Series 2020-2021
Hosted By Greenwich Flying Squadron
Joe Walsh Rigging
Updated: 11/01/2021 7:58:52 AM
Joe Walsh DH Race 5
Sail No | Boat Name | Class | First Name | Last Name | Div No | TES~BID | PHS |
28 | SALTY SEADOG II | D3 | Carl | Nicholls | 3 | 12890 | 0.618 |
059 | PACIFIC EDGE | D2 | Jefferson | Smith | 2 | 9588 | 0.777 |
868 | ETESIAN | D2 | Bram | Penberthy | 2 | 7018 | 0.792 |
1255 | STANDOWN | D2 | Jim | Lelliott | 2 | 12317 | 0.808 |
1531 | FLAIR | D3 | Phil | Hare | 3 | 6835 | 0.602 |
3127 | CAPRIOLE | D3 | Geoffrey | Lucas | 3 | 4067 | 0.621 |
3425 | G-WHIZZ | D1 | Graeme | Davey | 1 | 6521 | 0.776 |
3604 | BLUE CHIP | D1 | Mal Blomfield / | Col Filmer | 1 | 6832 | 0.775 |
3608 | JOKA | D3 | Cecil | Williams | 3 | 1318 | 0.606 |
4113 | SPEEDWELL | D2 | David Quail / | John Moffat | 2 | 8072 | 0.736 |
5482 | NAUGHTY CALL | D1 | Colin | Wiley | 1 | 6323 | 0.793 |
6166 | SWEET CHARIOT | D1 | Ralph | Pickering | 1 | 5710 | 0.816 |
6358 | IRUKANDJI | D1 | Paul | Stubbs | 1 | 7085 | 0.872 |
6370 | BOB | D1 | Dennis | Arnott | 1 | 6317 | 0.760 |
6380 | TANA | D1 | Pam | Joy | 1 | 6886 | 0.725 |
6402 | BELLA | D3 | Andrew | Robertson | 3 | 8405 | 0.609 |
6590 | HULA | D1 | Dj | Holster | 1 | 13416 | 1.000 |
6637 | SIROCCO | D1 | Peter | Dodds | 1 | 10290 | 0.802 |
6694 | PACA | D3 | Greg Jacques | Andrew Wise | 3 | 11156 | 0.603 |
6772 | LISDILLON | D1 | Andrew | Richardson | 1 | 6535 | 0.843 |
6774 | JACKPOT | D1 | Robert | Hale | 1 | 9861 | 0.878 |
7051 | STARELAN | D1 | Jefferson | Smith | 1 | 6534 | 0.680 |
7129 | HASTA LA VISTA | D1 | John | Veale | 1 | 8139 | 0.748 |
7600 | UTOPIA | D1 | John | Amos | 1 | 10891 | 0.892 |
8800 | FIREBALL | D1 | Bill | Lea | 1 | 1305 | 0.823 |
63344 | KOKO | D1 | David | Leslie | 1 | 1237 | 0.808 |
AUS067 | SWEENEY-TODD | D1 | Julian | Todd | 1 | 10595 | 0.849 |
AUS759 | TISM | D2 | Ritchie | Lees | 2 | 9413 | 0.810 |
AUS762 | CHLOE | D2 | Tim | Murray | 2 | 6851 | 0.789 |
AUS872 | JESTER | D3 | David | Kiddell | 3 | 7934 | 0.594 |
AUS1106 | SAINTS 111 | D2 | Bruce | Hilliard | 2 | 12327 | 0.796 |
AUS1256 | ADRENALINE | D2 | Rolf | Lunsmann | 2 | 12678 | 0.803 |
M138 | CONQUISTA | D1 | Alan | Bull | 1 | 10656 | 0.820 |
Results by : TopYacht