Saturday Autumn Series 2020 - 2021
Hosted By Greenwich Flying Squadron
Race 1   (6/02/2021) 
Updated: 15/02/2021 2:09:42 PM
Saturday Autumn Series Race 1
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | HASTA LA VISTA | 7129 | D1 | John Veale | 15:40:29 | 02:15:29 | 0.801 | 01:48:31 | 0.833 | 0.812 | 1.0 | Dehler 32 |
2 | BLUE CHIP | 3604 | D1 | Mal Blomfield / Col Filmer | 15:41:08 | 02:16:08 | 0.822 | 01:51:54 | 0.829 | 0.824 | 2.0 | Robertson 950 |
3 | TANA | 6380 | D1 | Pam Joy | 15:47:59 | 02:22:59 | 0.789 | 01:52:49 | 0.789 | 0.789 | 3.0 | Jeanneau 32 |
4 | ADRENALINE | AUS1256 | D1 | Rolf Lunsmann | 15:35:51 | 02:10:51 | 0.870 | 01:53:50 | 0.862 | 0.867 | 4.0 | Etchells |
5 | TISM | AUS759 | D1 | Ritchie Lees | 15:41:51 | 02:16:51 | 0.845 | 01:55:38 | 0.824 | 0.838 | 5.0 | Etchells |
6 | STANDOWN | 1255 | D1 | Jim Lelliott | 15:40:16 | 02:15:16 | 0.856 | 01:55:47 | 0.834 | 0.849 | 6.0 | Etchells |
7 | ON Y VA! | 5673 | D1 | Bruce Hilliard | 15:52:11 | 02:27:11 | 0.840 | 02:03:38 | 0.767 | 0.829 | 7.0 | Robertson 950 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | PACA | 6694 | D2 | Greg Jacques Andrew Wise | 15:18:06 | 01:48:06 | 0.665 | 01:11:53 | 0.665 | 0.665 | 1.0 | Beneteau First 27.7 |
2 | FLAIR | 1531 | D2 | Phil Hare | 15:18:30 | 01:48:30 | 0.674 | 01:13:08 | 0.663 | 0.670 | 2.0 | South Coast Magnum |
3 | STARELAN | 7051 | D2 | Jefferson Smith | 15:20:05 | 01:50:05 | 0.699 | 01:16:57 | 0.653 | 0.690 | 3.0 | Elan 320 |
Results by : TopYacht