Saturday Autumn Series 2020 - 2021
Hosted By Greenwich Flying Squadron
Race 4   (6/03/2021) 
Updated: 7/03/2021 8:15:36 AM
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | HASTA LA VISTA | 7129 | D1 | John Veale | 14:55:27 | 01:30:27 | 0.801 | 01:12:27 | 0.808 | 0.803 | 1.0 | Dehler 32 |
2 | HELLRAZER | 6469 | D1 | Ian Macdiarmid | 14:40:43 | 01:15:43 | 0.958 | 01:12:32 | 0.965 | 0.960 | 2.0 | F36 Razer |
3 | PACIFIC EDGE | 059 | D1 | Jefferson Smith | 14:53:40 | 01:28:40 | 0.824 | 01:13:04 | 0.824 | 0.824 | 3.0 | Etchells |
4 | TISM | AUS759 | D1 | Ritchie Lees | 14:53:32 | 01:28:32 | 0.835 | 01:13:56 | 0.825 | 0.832 | 4.0 | Etchells |
5 | ADRENALINE | AUS1256 | D1 | Rolf Lunsmann | 14:53:45 | 01:28:45 | 0.867 | 01:16:57 | 0.823 | 0.855 | 5.0 | Etchells |
6 | ON Y VA! | 5673 | D1 | Bruce Hilliard | 15:04:57 | 01:39:57 | 0.818 | 01:21:46 | 0.731 | 0.807 | 6.0 | Robertson 950 |
7 | SIROCCO | 6637 | D1 | Peter Dodds | 15:07:38 | 01:42:38 | 0.815 | 01:23:39 | 0.712 | 0.804 | 7.0 | Elan 37 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | SPEEDWELL | 4113 | D2 | David Quail / John Moffat | 15:09:29 | 01:39:29 | 0.675 | 01:07:09 | 0.702 | 0.684 | 1.0 | Young 88 |
2 | PACA | 6694 | D2 | Greg Jacques Andrew Wise | 15:15:00 | 01:45:00 | 0.665 | 01:09:50 | 0.665 | 0.665 | 2.0 | Beneteau First 27.7 |
3 | STARELAN | 7051 | D2 | Jefferson Smith | 15:12:08 | 01:42:08 | 0.690 | 01:10:28 | 0.684 | 0.688 | 3.0 | Elan 320 |
4 | FLAIR | 1531 | D2 | Phil Hare | 15:28:21 | 01:58:21 | 0.661 | 01:18:14 | 0.590 | 0.652 | 4.0 | South Coast Magnum |
5 | JESTER | AUS872 | D2 | David Kiddell | 15:31:19 | 02:01:19 | 0.683 | 01:22:52 | 0.576 | 0.674 | 5.0 | J70 |
Results by : TopYacht