Saturday Autumn Series 2020 - 2021
Hosted By Greenwich Flying Squadron
Race 6   (27/03/2021) 
Updated: 28/03/2021 7:44:37 AM
Saturday Autumn Race 6 very light wind shortened from 75A
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | BLUE CHIP | 3604 | D1 | Mal Blomfield / Col Filmer | 15:33:40 | 02:08:40 | 0.831 | 01:46:55 | 0.871 | 0.844 | 1.0 | Robertson 950 |
2 | ON Y VA! | 5673 | D1 | Bruce Hilliard | 15:43:48 | 02:18:48 | 0.807 | 01:52:01 | 0.807 | 0.807 | 2.0 | Robertson 950 |
3 | STANDOWN | 1255 | D1 | Jim Lelliott | 15:41:15 | 02:16:15 | 0.849 | 01:55:41 | 0.822 | 0.840 | 3.0 | Etchells |
4 | TISM | AUS759 | D1 | Ritchie Lees | 15:53:18 | 02:28:18 | 0.832 | 02:03:23 | 0.755 | 0.821 | 4.0 | Etchells |
5 | ADRENALINE | AUS1256 | D1 | Rolf Lunsmann | 15:51:24 | 02:26:24 | 0.855 | 02:05:10 | 0.765 | 0.844 | 5.0 | Etchells |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | JESTER | AUS872 | D2 | David Kiddell | 15:03:00 | 01:33:00 | 0.674 | 01:02:41 | 0.674 | 0.674 | 1.0 | J70 |
2 | PACA | 6694 | D2 | Greg Jacques Andrew Wise | 15:06:00 | 01:36:00 | 0.665 | 01:03:50 | 0.653 | 0.661 | 2.0 | Beneteau First 27.7 |
3 | FLAIR | 1531 | D2 | Phil Hare | 15:26:00 | 01:56:00 | 0.652 | 01:15:38 | 0.540 | 0.643 | 3.0 | South Coast Magnum |
Results by : TopYacht