Saturday Autumn Series 2020 - 2021
Hosted By Greenwich Flying Squadron
Race 7   (17/04/2021) 
Updated: 17/04/2021 6:23:59 PM
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | ON Y VA! | 5673 | D1 | Bruce Hilliard | 15:16:24 | 01:51:24 | 0.807 | 01:29:54 | 0.807 | 0.807 | 1.0 | Robertson 950 |
2 | TISM | AUS759 | D1 | Ritchie Lees | 15:21:35 | 01:56:35 | 0.821 | 01:35:43 | 0.771 | 0.810 | 2.0 | Etchells |
3 | BLUE CHIP | 3604 | D1 | Mal Blomfield / Col Filmer | 15:21:30 | 01:56:30 | 0.844 | 01:38:20 | 0.772 | 0.833 | 3.0 | Robertson 950 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | FLAIR | 1531 | D2 | Phil Hare | 15:34:28 | 02:04:28 | 0.643 | 01:20:02 | 0.679 | 0.655 | 1.0 | South Coast Magnum |
2 | STARELAN | 7051 | D2 | Jefferson Smith | 15:32:53 | 02:02:53 | 0.688 | 01:24:33 | 0.688 | 0.688 | 2.0 | Elan 320 |
3 | JOKA | 3608 | D2 | Cecil Williams | 15:36:48 | 02:06:48 | 0.668 | 01:24:42 | 0.667 | 0.668 | 3.0 | Cavalier 28 |
4 | PACA | 6694 | D2 | Greg Jacques Andrew Wise | 15:38:11 | 02:08:11 | 0.661 | 01:24:44 | 0.660 | 0.661 | 4.0 | Beneteau First 27.7 |
5 | SPEEDWELL | 4113 | D2 | David Quail / John Moffat | 15:37:14 | 02:07:14 | 0.684 | 01:27:02 | 0.665 | 0.678 | 5.0 | Young 88 |
Results by : TopYacht