Saturday Autumn Series 2020 - 2021
Hosted By Greenwich Flying Squadron
Race 8   (24/04/2021) 
Updated: 25/04/2021 6:49:29 AM
Saturday Autumn Race 8 C ourse 20A
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | ON Y VA! | 5673 | D1 | Bruce Hilliard | 15:09:03 | 01:44:03 | 0.807 | 01:23:58 | 0.848 | 0.821 | 1.0 | Robertson 950 |
2 | TISM | AUS759 | D1 | Ritchie Lees | 15:12:42 | 01:47:42 | 0.810 | 01:27:14 | 0.819 | 0.813 | 2.0 | Etchells |
3 | UTOPIA | 7600 | D1 | John Amos | 15:01:46 | 01:36:46 | 0.912 | 01:28:15 | 0.912 | 0.912 | 3.0 | Sydney 38 |
4 | BLUE CHIP | 3604 | D1 | Mal Blomfield / Col Filmer | 15:20:40 | 01:55:40 | 0.833 | 01:36:21 | 0.763 | 0.822 | 4.0 | Robertson 950 |
5 | PACIFIC EDGE | 059 | D1 | Jefferson Smith | 15:24:32 | 01:59:32 | 0.824 | 01:38:30 | 0.738 | 0.813 | 5.0 | Etchells |
6 | SIROCCO | 6637 | D1 | Peter Dodds | 15:58:01 | 02:33:01 | 0.804 | 02:03:02 | 0.577 | 0.793 | 6.0 | Elan 37 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | SPEEDWELL | 4113 | D2 | David Quail / John Moffat | 15:25:46 | 01:55:46 | 0.678 | 01:18:29 | 0.682 | 0.679 | 1.0 | Young 88 |
2 | FLAIR | 1531 | D2 | Phil Hare | 15:30:30 | 02:00:30 | 0.655 | 01:18:56 | 0.655 | 0.655 | 2.0 | South Coast Magnum |
3 | STARELAN | 7051 | D2 | Jefferson Smith | 15:28:41 | 01:58:41 | 0.688 | 01:21:39 | 0.665 | 0.680 | 3.0 | Elan 320 |
4 | PACA | 6694 | D2 | Greg Jacques Andrew Wise | 15:37:40 | 02:07:40 | 0.661 | 01:24:23 | 0.618 | 0.652 | 4.0 | Beneteau First 27.7 |
Results by : TopYacht