Saturday Spring Series 2020-2021
Hosted By Greenwich Flying Squadron
Race 1   (29/08/2020) 
Updated: 2/11/2020 2:30:52 PM
Saturday Spring Race 1 Course 70A Wind light NE
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | SAINTS 111 | AUS1106 | D1 | Bruce Hilliard | 15:37:26 | 02:12:26 | 0.846 | 01:52:02 | 0.855 | 0.849 | 1.0 | Etchells |
2 | TISM | AUS759 | D1 | Ritchie Lees | 15:37:42 | 02:12:42 | 0.853 | 01:53:12 | 0.853 | 0.853 | 2.0 | Etchells |
3 | HASTA LA VISTA | 7129 | D1 | John Veale | 15:43:48 | 02:18:48 | 0.821 | 01:53:57 | 0.816 | 0.819 | 3.0 | Dehler 32 |
4 | KOKO | 63344 | D1 | David Leslie | 15:41:56 | 02:16:56 | 0.837 | 01:54:37 | 0.827 | 0.834 | 4.0 | Elan 37 |
DNC | PACIFIC EDGE | 059 | D1 | Jefferson Smith |   |   | 0.820 |   |   |   | 11.0 | Etchells |
DNC | ETESIAN | 868 | D1 | Bram Penberthy |   |   | 0.829 |   |   |   | 11.0 | Etchells |
DNC | JOLI | 0112 | D1 | Adrian Van Bellen |   |   | 0.899 |   |   |   | 11.0 | J112 E |
DNC | G-WHIZZ | 3425 | D1 | Graeme Davey |   |   | 0.828 |   |   |   | 11.0 | Elan 340 |
DNC | IRUKANDJI | 6358 | D1 | Paul Stubbs |   |   | 0.897 |   |   |   | 11.0 | Northshore 369 |
DNC | TANA | 6380 | D1 | Pam Joy |   |   | 0.805 |   |   |   | 11.0 | Jeanneau 32 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | FLAIR | 1531 | D2 | Phil Hare | 15:59:37 | 02:29:37 | 0.671 | 01:40:24 | 0.679 | 0.674 | 1.0 | South Coast Magnum |
2 | SPEEDWELL | 4113 | D2 | David Quail / John Moffat | 15:52:55 | 02:22:55 | 0.711 | 01:41:37 | 0.711 | 0.711 | 2.0 | Young 88 |
3 | SALTY SEADOG II | 28 | D2 | Carl Nicholls | 16:07:40 | 02:37:40 | 0.685 | 01:48:00 | 0.645 | 0.676 | 3.0 | Holland 30 |
4 | PACA | 6694 | D2 | Greg Jacques Andrew Wise | 16:19:56 | 02:49:56 | 0.685 | 01:56:24 | 0.598 | 0.676 | 4.0 | Beneteau First 27.7 |
DNC | THE SAINTS | 807 | D2 | Bruce Hilliard |   |   | 0.690 |   |   |   | 10.0 | Mutiny 28 |
DNC | JOKA | 3608 | D2 | Cecil Williams |   |   | 0.677 |   |   |   | 10.0 | Cavalier 28 |
DNC | BOB | 6370 | D2 | Dennis Arnott |   |   | 0.715 |   |   |   | 10.0 | Young 88 |
DNC | STARELAN | 7051 | D2 | Jefferson Smith |   |   | 0.718 |   |   |   | 10.0 | Elan 320 |
DNC | JESTER | AUS872 | D2 | David Kiddell |   |   | 0.681 |   |   |   | 10.0 | J70 |
Results by : TopYacht