Saturday Spring Series 2020-2021
Hosted By Greenwich Flying Squadron
Race 2   (5/09/2020) 
Updated: 2/11/2020 2:34:03 PM
Saturday Spring Series Race 2 Course 72A Wind Light S to SE
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | UTOPIA | 7600 | D1 | John Amos | 14:47:31 | 01:22:31 | 0.912 | 01:15:15 | 0.966 | 0.930 | 1.0 | Sydney 38 |
2 | PACIFIC EDGE | 059 | D1 | Jefferson Smith | 15:02:11 | 01:37:11 | 0.820 | 01:19:41 | 0.820 | 0.820 | 2.0 | Etchells |
3 | HASTA LA VISTA | 7129 | D1 | John Veale | 15:03:29 | 01:38:29 | 0.819 | 01:20:40 | 0.809 | 0.816 | 3.0 | Dehler 32 |
4 | SAINTS 111 | AUS1106 | D1 | Bruce Hilliard | 15:01:59 | 01:36:59 | 0.849 | 01:22:20 | 0.822 | 0.840 | 4.0 | Etchells |
5 | TISM | AUS759 | D1 | Ritchie Lees | 15:02:22 | 01:37:22 | 0.853 | 01:23:03 | 0.818 | 0.842 | 5.0 | Etchells |
DNC | ETESIAN | 868 | D1 | Bram Penberthy |   |   | 0.829 |   |   |   | 12.0 | Etchells |
DNC | JOLI | 0112 | D1 | Adrian Van Bellen |   |   | 0.899 |   |   |   | 12.0 | J112 E |
DNC | G-WHIZZ | 3425 | D1 | Graeme Davey |   |   | 0.828 |   |   |   | 12.0 | Elan 340 |
DNC | IRUKANDJI | 6358 | D1 | Paul Stubbs |   |   | 0.897 |   |   |   | 12.0 | Northshore 369 |
DNC | TANA | 6380 | D1 | Pam Joy |   |   | 0.805 |   |   |   | 12.0 | Jeanneau 32 |
DNC | KOKO | 63344 | D1 | David Leslie |   |   | 0.834 |   |   |   | 12.0 | Elan 37 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | PACA | 6694 | D2 | Greg Jacques Andrew Wise | 15:12:20 | 01:42:20 | 0.676 | 01:09:11 | 0.702 | 0.685 | 1.0 | Beneteau First 27.7 |
2 | SALTY SEADOG II | 28 | D2 | Carl Nicholls | 15:16:16 | 01:46:16 | 0.676 | 01:11:50 | 0.676 | 0.676 | 2.0 | Holland 30 |
3 | FLAIR | 1531 | D2 | Phil Hare | 15:19:06 | 01:49:06 | 0.674 | 01:13:32 | 0.658 | 0.669 | 3.0 | South Coast Magnum |
4 | STARELAN | 7051 | D2 | Jefferson Smith | 15:15:34 | 01:45:34 | 0.718 | 01:15:48 | 0.680 | 0.708 | 4.0 | Elan 320 |
DNC | THE SAINTS | 807 | D2 | Bruce Hilliard |   |   | 0.690 |   |   |   | 11.0 | Mutiny 28 |
DNC | JOKA | 3608 | D2 | Cecil Williams |   |   | 0.678 |   |   |   | 11.0 | Cavalier 28 |
DNC | SPEEDWELL | 4113 | D2 | David Quail / John Moffat |   |   | 0.711 |   |   |   | 11.0 | Young 88 |
DNC | BOB | 6370 | D2 | Dennis Arnott |   |   | 0.715 |   |   |   | 11.0 | Young 88 |
DNC | BELLA | 6402 | D2 | Andrew Robertson |   |   | 0.673 |   |   |   | 11.0 | Catalina Capri 22 |
DNC | JESTER | AUS872 | D2 | David Kiddell |   |   | 0.681 |   |   |   | 11.0 | J70 |
Results by : TopYacht