Saturday Spring Series 2020-2021
Hosted By Greenwich Flying Squadron
Race 3   (12/09/2020) 
Updated: 2/11/2020 2:35:19 PM
Saturday Spring Series Race 3 Course 17A Wind 15kts
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | PACIFIC EDGE | 059 | D1 | Jefferson Smith | 14:38:20 | 01:13:20 | 0.820 | 01:00:08 | 0.838 | 0.826 | 1.0 | Etchells |
2 | SAINTS 111 | AUS1106 | D1 | Bruce Hilliard | 14:37:13 | 01:12:13 | 0.840 | 01:00:40 | 0.851 | 0.844 | 2.0 | Etchells |
3 | KOKO | 63344 | D1 | David Leslie | 14:38:43 | 01:13:43 | 0.834 | 01:01:29 | 0.834 | 0.834 | 3.0 | Elan 37 |
4 | TISM | AUS759 | D1 | Ritchie Lees | 14:37:32 | 01:12:32 | 0.853 | 01:01:52 | 0.848 | 0.851 | 4.0 | Etchells |
5 | HASTA LA VISTA | 7129 | D1 | John Veale | 14:41:23 | 01:16:23 | 0.819 | 01:02:34 | 0.805 | 0.814 | 5.0 | Dehler 32 |
6 | TANA | 6380 | D1 | Pam Joy | 14:46:11 | 01:21:11 | 0.805 | 01:05:21 | 0.757 | 0.794 | 6.0 | Jeanneau 32 |
DNC | ETESIAN | 868 | D1 | Bram Penberthy |   |   | 0.829 |   |   |   | 14.0 | Etchells |
DNC | JOLI | 0112 | D1 | Adrian Van Bellen |   |   | 0.899 |   |   |   | 14.0 | J112 E |
DNC | G-WHIZZ | 3425 | D1 | Graeme Davey |   |   | 0.828 |   |   |   | 14.0 | Elan 340 |
DNC | BLUE CHIP | 3604 | D1 | Mal Blomfield / Col Filmer |   |   | 0.829 |   |   |   | 14.0 | Robertson 950 |
DNC | IRUKANDJI | 6358 | D1 | Paul Stubbs |   |   | 0.897 |   |   |   | 14.0 | Northshore 369 |
DNC | UTOPIA | 7600 | D1 | John Amos |   |   | 0.912 |   |   |   | 14.0 | Sydney 38 |
DNC | CHLOE | AUS762 | D1 | Tim Murray |   |   | 0.835 |   |   |   | 14.0 | Etchells |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | FLAIR | 1531 | D2 | Phil Hare | 14:53:43 | 01:23:43 | 0.674 | 56:26 | 0.681 | 0.676 | 1.0 | South Coast Magnum |
2 | JESTER | AUS872 | D2 | David Kiddell | 14:53:45 | 01:23:45 | 0.681 | 57:02 | 0.681 | 0.681 | 2.0 | J70 |
3 | JOKA | 3608 | D2 | Cecil Williams | 14:54:30 | 01:24:30 | 0.678 | 57:18 | 0.675 | 0.677 | 3.0 | Cavalier 28 |
4 | PACA | 6694 | D2 | Greg Jacques Andrew Wise | 14:55:08 | 01:25:08 | 0.676 | 57:33 | 0.670 | 0.674 | 4.0 | Beneteau First 27.7 |
5 | SPEEDWELL | 4113 | D2 | David Quail / John Moffat | 14:54:40 | 01:24:40 | 0.711 | 01:00:12 | 0.674 | 0.702 | 5.0 | Young 88 |
DNC | SALTY SEADOG II | 28 | D2 | Carl Nicholls |   |   | 0.676 |   |   |   | 11.0 | Holland 30 |
DNC | THE SAINTS | 807 | D2 | Bruce Hilliard |   |   | 0.690 |   |   |   | 11.0 | Mutiny 28 |
DNC | BOB | 6370 | D2 | Dennis Arnott |   |   | 0.715 |   |   |   | 11.0 | Young 88 |
DNC | BELLA | 6402 | D2 | Andrew Robertson |   |   | 0.673 |   |   |   | 11.0 | Catalina Capri 22 |
DNC | STARELAN | 7051 | D2 | Jefferson Smith |   |   | 0.718 |   |   |   | 11.0 | Elan 320 |
Results by : TopYacht