Saturday Spring Series 2020-2021
Hosted By Greenwich Flying Squadron
Race 4   (17/10/2020) 
Updated: 2/11/2020 2:35:49 PM
Saturday Spring Race 4 - abandoned
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design |
ABN | PACIFIC EDGE | 059 | D1 | Jefferson Smith |   |   | 0.826 |   |   |   | 0.0 | Etchells |
ABN | ETESIAN | 868 | D1 | Bram Penberthy |   |   | 0.829 |   |   |   | 0.0 | Etchells |
ABN | JOLI | 0112 | D1 | Adrian Van Bellen |   |   | 0.899 |   |   |   | 0.0 | J112 E |
ABN | STANDOWN | 1255 | D1 | Jim Lelliott |   |   | 0.862 |   |   |   | 0.0 | Etchells |
ABN | G-WHIZZ | 3425 | D1 | Graeme Davey |   |   | 0.828 |   |   |   | 0.0 | Elan 340 |
ABN | BLUE CHIP | 3604 | D1 | Mal Blomfield / Col Filmer |   |   | 0.829 |   |   |   | 0.0 | Robertson 950 |
ABN | IRUKANDJI | 6358 | D1 | Paul Stubbs |   |   | 0.897 |   |   |   | 0.0 | Northshore 369 |
ABN | TANA | 6380 | D1 | Pam Joy |   |   | 0.794 |   |   |   | 0.0 | Jeanneau 32 |
ABN | HASTA LA VISTA | 7129 | D1 | John Veale |   |   | 0.814 |   |   |   | 0.0 | Dehler 32 |
ABN | UTOPIA | 7600 | D1 | John Amos |   |   | 0.912 |   |   |   | 0.0 | Sydney 38 |
ABN | KOKO | 63344 | D1 | David Leslie |   |   | 0.834 |   |   |   | 0.0 | Elan 37 |
ABN | TISM | AUS759 | D1 | Ritchie Lees |   |   | 0.851 |   |   |   | 0.0 | Etchells |
ABN | CHLOE | AUS762 | D1 | Tim Murray |   |   | 0.835 |   |   |   | 0.0 | Etchells |
ABN | SAINTS 111 | AUS1106 | D1 | Bruce Hilliard |   |   | 0.844 |   |   |   | 0.0 | Etchells |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design |
ABN | SALTY SEADOG II | 28 | D2 | Carl Nicholls |   |   | 0.676 |   |   |   | 0.0 | Holland 30 |
ABN | THE SAINTS | 807 | D2 | Bruce Hilliard |   |   | 0.690 |   |   |   | 0.0 | Mutiny 28 |
ABN | FLAIR | 1531 | D2 | Phil Hare |   |   | 0.676 |   |   |   | 0.0 | South Coast Magnum |
ABN | JOKA | 3608 | D2 | Cecil Williams |   |   | 0.677 |   |   |   | 0.0 | Cavalier 28 |
ABN | SPEEDWELL | 4113 | D2 | David Quail / John Moffat |   |   | 0.702 |   |   |   | 0.0 | Young 88 |
ABN | BOB | 6370 | D2 | Dennis Arnott |   |   | 0.715 |   |   |   | 0.0 | Young 88 |
ABN | BELLA | 6402 | D2 | Andrew Robertson |   |   | 0.673 |   |   |   | 0.0 | Catalina Capri 22 |
ABN | PACA | 6694 | D2 | Greg Jacques Andrew Wise |   |   | 0.674 |   |   |   | 0.0 | Beneteau First 27.7 |
ABN | STARELAN | 7051 | D2 | Jefferson Smith |   |   | 0.718 |   |   |   | 0.0 | Elan 320 |
ABN | JESTER | AUS872 | D2 | David Kiddell |   |   | 0.681 |   |   |   | 0.0 | J70 |
Results by : TopYacht