Saturday Summer Series 2020-2021
Hosted By Greenwich Flying Squadron
Updated: 16/12/2020 9:53:18 AM
Saturday Summer Series Race 4
Sail No | Boat Name | Class | First Name | Last Name | Div No | First Race | TES~BID | PHS |
28 | SALTY SEADOG II | D2 | Carl | Nicholls | 2 | 1 | 12890 | 0.676 |
059 | PACIFIC EDGE | D1 | Jefferson | Smith | 1 | 1 | 9588 | 0.813 |
807 | THE SAINTS | D2 | Bruce | Hilliard | 2 | 2 | 6968 | 0.675 |
868 | ETESIAN | D1 | Bram | Penberthy | 1 | 1 | 7018 | 0.829 |
1255 | STANDOWN | D1 | Jim | Lelliott | 1 | 1 | 12317 | 0.851 |
1531 | FLAIR | D2 | Phil | Hare | 2 | 1 | 6835 | 0.674 |
3425 | G-WHIZZ | D1 | Graeme | Davey | 1 | 1 | 6521 | 0.824 |
3604 | BLUE CHIP | D1 | Mal Blomfield / | Col Filmer | 1 | 1 | 6832 | 0.821 |
3608 | JOKA | D2 | Cecil | Williams | 2 | 1 | 1318 | 0.673 |
4113 | SPEEDWELL | D2 | David Quail / | John Moffat | 2 | 1 | 8072 | 0.691 |
5482 | NAUGHTY CALL | D1 | Colin | Wiley | 1 | 1 | 6323 | 0.835 |
6358 | IRUKANDJI | D1 | Paul | Stubbs | 1 | 1 | 7085 | 0.897 |
6370 | BOB | D2 | Dennis | Arnott | 2 | 1 | 6317 | 0.725 |
6380 | TANA | D1 | Pam | Joy | 1 | 1 | 6886 | 0.795 |
6402 | BELLA | D2 | Andrew | Robertson | 2 | 1 | 8405 | 0.678 |
6469 | HELLRAZER | D1 | Ian | Macdiarmid | 1 | 4 | 3959 | 1.000 |
6590 | HULA | D1 | Dj | Holster | 1 | 2 | 13416 | 1.000 |
6637 | SIROCCO | D1 | Peter | Dodds | 1 | 1 | 10290 | 0.836 |
6694 | PACA | D2 | Greg Jacques | Andrew Wise | 2 | 1 | 11156 | 0.683 |
7051 | STARELAN | D2 | Jefferson | Smith | 2 | 1 | 6534 | 0.711 |
7129 | HASTA LA VISTA | D1 | John | Veale | 1 | 1 | 8139 | 0.824 |
8800 | FIREBALL | D1 | Bill | Lea | 1 | 1 | 1305 | 0.894 |
63344 | KOKO | D1 | David | Leslie | 1 | 1 | 1237 | 0.836 |
AUS067 | SWEENEY-TODD | D1 | Julian | Todd | 1 | 1 | 10595 | 0.896 |
AUS759 | TISM | D1 | Ritchie | Lees | 1 | 1 | 9413 | 0.832 |
AUS762 | CHLOE | D1 | Tim | Murray | 1 | 1 | 6851 | 0.824 |
AUS872 | JESTER | D2 | David | Kiddell | 2 | 1 | 7934 | 0.679 |
AUS1106 | SAINTS 111 | D1 | Bruce | Hilliard | 1 | 2 | 12327 | 0.824 |
AUS1256 | ADRENALINE | D1 | Rolf | Lunsmann | 1 | 1 | 12678 | 0.861 |
GBR32 | JESTER | D1 | Tim | Harrington | 1 | 1 | 7012 | 0.839 |
M138 | ALAN BULL TWILIGHTS | D1 | Alan | Bull | 1 | 1 | 10656 | 0.832 |
MH117 | HIGHLAND GHOST | D2 | James | Douglas | 2 | 1 | 7245 | 0.665 |
Results by : TopYacht