Saturday Summer Series 2020-2021
Hosted By Greenwich Flying Squadron
Race 5   (9/01/2021) 
Updated: 9/01/2021 5:03:19 PM
Saturday Summer Race 5
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | PACIFIC EDGE | 059 | D1 | Jefferson Smith | 14:50:56 | 01:25:56 | 0.813 | 01:09:52 | 0.840 | 0.822 | 1.0 | Etchells |
2 | TISM | AUS759 | D1 | Ritchie Lees | 14:52:16 | 01:27:16 | 0.827 | 01:12:10 | 0.827 | 0.827 | 2.0 | Etchells |
3 | BLUE CHIP | 3604 | D1 | Mal Blomfield / Col Filmer | 14:54:25 | 01:29:25 | 0.821 | 01:13:25 | 0.807 | 0.816 | 3.0 | Robertson 950 |
4 | ADRENALINE | AUS1256 | D1 | Rolf Lunsmann | 14:51:23 | 01:26:23 | 0.854 | 01:13:46 | 0.835 | 0.848 | 4.0 | Etchells |
5 | HASTA LA VISTA | 7129 | D1 | John Veale | 14:55:48 | 01:30:48 | 0.827 | 01:15:06 | 0.795 | 0.816 | 5.0 | Dehler 32 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | JESTER | AUS872 | D2 | David Kiddell | 15:02:06 | 01:32:06 | 0.679 | 01:02:32 | 0.697 | 0.685 | 1.0 | J70 |
2 | FLAIR | 1531 | D2 | Phil Hare | 15:06:30 | 01:36:30 | 0.665 | 01:04:10 | 0.665 | 0.665 | 2.0 | South Coast Magnum |
3 | STARELAN | 7051 | D2 | Jefferson Smith | 15:03:21 | 01:33:21 | 0.711 | 01:06:22 | 0.687 | 0.703 | 3.0 | Elan 320 |
4 | PACA | 6694 | D2 | Greg Jacques Andrew Wise | 15:11:06 | 01:41:06 | 0.681 | 01:08:51 | 0.635 | 0.672 | 4.0 | Beneteau First 27.7 |
Results by : TopYacht