Header Image

Twilight Autumn Series 2020-2021

Hosted By Greenwich Flying Squadron

Race 1   (3/02/2021)  Doyle/MacDiarmid+BackVintage

Updated:  11/03/2021  12:23:11 PM

Twilight Autumn Series Race 1

PHSDIV5 results Start : 18:10
Place Sail No Boat Name Skipper Class Fin Tim Elapsd ETOrd Cor'd T AHC BCH CHC Score DidNot Design
1 6480 EUREKA Charles Daniels D5 19:33:22 01:23:22 9 01:00:56 0.731 0.791 0.761 1.0   Hanse 371
2 3846 TARTAN Ian Sanford D5 19:28:02 01:18:02 6 01:02:16 0.798 0.845 0.822 2.0   Northshore 38
3 N381 AETOS Christian Charalambous D5 19:22:39 01:12:39 1 01:03:43 0.877 0.908 0.893 3.0   Northshore 38
4 4150 FRENCH CONNECTION Mike Murphy D5 19:27:46 01:17:46 5 01:04:37 0.831 0.848 0.840 4.0   Jeanneau Sunshine 37
5 63344 KOKO David Leslie D5 19:24:07 01:14:07 2 01:05:58 0.890 0.890 0.890 5.0   Elan 37
6 7049 SAOIRSE Patrick / Jack Houlihan / Thomas D5 19:29:55 01:19:55 8 01:06:29 0.832 0.825 0.829 6.0   Dehler 38
7 6637 SIROCCO Peter Dodds D5 19:38:26 01:28:26 11 01:06:46 0.755 0.746 0.750 7.0   Elan 37
8 6635 WORLDS APART Christopher Stannard D5 19:26:00 01:16:00 4 01:07:25 0.887 0.868 0.877 8.0   Jeanneau 39i
9 6904 AURORA Jeffery Lewis D5 19:24:31 01:14:31 3 01:09:05 0.927 0.885 0.906 9.0   Hanse 400e
10 3425 G-WHIZZ Graeme Davey D5 19:29:26 01:19:26 7 01:09:49 0.879 0.830 0.855 10.0   Elan 340
11 7080 MINNOW Richard Grundy D5 19:35:39 01:25:39 10 01:11:21 0.833 0.770 0.808 11.0   Jeanneau Sun Odyssey
DNF M138 CONQUISTA Alan Bull D5         0.804     14.0 DNF Farr 36
DSQ 6590 HULA Dj Holster D5         1.000     15.0 DSQ Hanse 400e
DSQ 23587 KOFI Joe Atkinson D5         0.913     15.0 DSQ Hanse 348



Results by : TopYacht

Footer Image