Twilight Autumn Series 2020-2021
Hosted By Greenwich Flying Squadron
Race 1   (3/02/2021)  Doyle/MacDiarmid+BackVintage
Updated: 11/03/2021 12:23:12 PM
Twilight Autumn Series Race 1
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd | ETOrd | Score | DidNot | Design |
1 | SM226 | RED WILLIAM | Graeme Innes | D1 | 19:14:21 | 01:24:21 | 1 | 1.0 |   | S&S 34 |
2 | 1000 | BARUBI | Michael Wise | D1 | 19:16:09 | 01:26:09 | 2 | 2.0 |   | Endeavour 26 |
3 | R158 | ALLONS-Y | Jacques Calluaud | D1 | 19:18:25 | 01:28:25 | 3 | 3.0 |   | Tofinou 9.5 |
4 | 6402 | BELLA | Andrew Robertson | D1 | 19:19:45 | 01:29:45 | 4 | 4.0 |   | Catalina Capri 22 |
5 | 2750 | FORCE FOUR | Tim Kannegieter | D1 | 19:21:20 | 01:31:20 | 5 | 5.0 |   | Bonbridge 27 |
6 | MH117 | HIGHLAND GHOST | James Douglas | D1 | 19:36:09 | 01:46:09 | 6 | 6.0 |   | Carter 33 |
7 | 7137 | FOLKLORE | William McLaughlin | D1 | 19:42:26 | 01:52:26 | 7 | 7.0 |   | Folkboat |
8 | 5596 | DOLPHIN II | Johan Brinch | D1 | 19:47:04 | 01:57:04 | 8 | 8.0 |   | Compass 29 |
9 | 7823 | TOLEDO | Mark Mayne | D1 | 19:52:43 | 02:02:43 | 9 | 9.0 |   | Bavaria Cruiser 32 |
DNC | 22 | ANNABELLA | Peter Rowley | D1 |   |   |   | 19.0 | DNC | Compass 29 |
DNC | 111 | WILMETTE | Wayne Rigney | D1 |   |   |   | 19.0 | DNC | Hutton 24 |
DNC | 122 | RED ERIK | Philip McGrath | D1 |   |   |   | 19.0 | DNC | Folkboat |
DNC | 807 | THE SAINTS | Bruce Hilliard | D1 |   |   |   | 19.0 | DNC | Mutiny 28 |
DNC | 3352 | SALTBUSH BILL | John Pymble | D1 |   |   |   | 19.0 | DNC | Pr25 |
DNC | 4397 | COCKATOO | John Southwood | D1 |   |   |   | 19.0 | DNC | Mottle 33 |
DNC | 6090 | L'ATTITUDE | Egon Ostergaard | D1 |   |   |   | 19.0 | DNC | Adams 31 Cent/Cockp. |
DNC | M101 | MISTRESS | Ray Hand | D1 |   |   |   | 19.0 | DNC | Adams 31 |
DNF | 4302 | KIA KAHA | Jorgen Kristoffersen | D1 |   |   |   | 10.0 | DNF | Northshore 27 |
Results by : TopYacht