Twilight Autumn Series 2020-2021
Hosted By Greenwich Flying Squadron
Race 1   (3/02/2021)  Doyle/MacDiarmid+BackVintage
Updated: 11/03/2021 12:23:14 PM
Twilight Autumn Series Race 1
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd | ETOrd | Score | DidNot | Design |
1 | 7129 | HASTA LA VISTA | John Veale | D4 | 19:19:07 | 01:19:07 | 1 | 1.0 |   | Dehler 32 |
2 | 6334 | SHEMOZZLE | John Hayward & Paul Clune | D4 | 19:21:33 | 01:21:33 | 2 | 2.0 |   | Northshore 340 |
3 | 6380 | TANA | Pam Joy | D4 | 19:22:58 | 01:22:58 | 3 | 3.0 |   | Jeanneau 32 |
4 | 8456 | VESILLE | Patrick Medley/ Graeme Kennedy | D4 | 19:23:44 | 01:23:44 | 4 | 4.0 |   | Dehler 32 |
5 | 5933 | SEASCAPE | Kris Romuld | D4 | 19:25:00 | 01:25:00 | 5 | 5.0 |   | Northshore |
6 | 4409 | SILVER SPRAY | David Wells | D4 | 19:25:27 | 01:25:27 | 6 | 6.0 |   | Northshore 33 |
7 | 6027 | REX | Martin Kluckow/ Mark Bowman | D4 | 19:27:26 | 01:27:26 | 7 | 7.0 |   | Beneteau 31.7 |
8 | R7 | WIND CHARMER | Peter Francis | D4 | 19:28:24 | 01:28:24 | 8 | 8.0 |   | Hanse 325 |
9 | 4389 | STREETFIGHTER | Ian Smith | D4 | 19:28:55 | 01:28:55 | 9 | 9.0 |   | Peterson 30 Santana |
10 | 28 | SALTY SEADOG II | Carl Nicholls | D4 | 19:30:30 | 01:30:30 | 10 | 10.0 |   | Holland 30 |
11 | 7073 | SERENDIPITY | Peter May | D4 | 19:38:15 | 01:38:15 | 11 | 11.0 |   | Northshore 31 |
DNC | 6447 | FIREFLY | Roger Gee | D4 |   |   |   | 14.0 | DNC | Bavaria 36 |
DNC | OLD | TOLEDO | Mark Mayne | D4 |   |   |   | 14.0 | DNC | Bavaria Cruiser 32 |
Results by : TopYacht