Header Image

Twilight Autumn Series 2020-2021

Hosted By Greenwich Flying Squadron

Race 1   (3/02/2021)  Doyle/MacDiarmid+BackVintage

Updated:  11/03/2021  12:23:15 PM

Twilight Autumn Series Race 1

BLUESCRATCH results Start : 18:10
Place Sail No Boat Name Skipper Class Fin Tim Elapsd ETOrd Score DidNot Design
1 N381 AETOS Christian Charalambous D5 19:22:39 01:12:39 1 1.0   Northshore 38
2 63344 KOKO David Leslie D5 19:24:07 01:14:07 2 2.0   Elan 37
3 6904 AURORA Jeffery Lewis D5 19:24:31 01:14:31 3 3.0   Hanse 400e
4 6635 WORLDS APART Christopher Stannard D5 19:26:00 01:16:00 4 4.0   Jeanneau 39i
5 4150 FRENCH CONNECTION Mike Murphy D5 19:27:46 01:17:46 5 5.0   Jeanneau Sunshine 37
6 3846 TARTAN Ian Sanford D5 19:28:02 01:18:02 6 6.0   Northshore 38
7 3425 G-WHIZZ Graeme Davey D5 19:29:26 01:19:26 7 7.0   Elan 340
8 7049 SAOIRSE Patrick / Jack Houlihan / Thomas D5 19:29:55 01:19:55 8 8.0   Dehler 38
9 6480 EUREKA Charles Daniels D5 19:33:22 01:23:22 9 9.0   Hanse 371
10 7080 MINNOW Richard Grundy D5 19:35:39 01:25:39 10 10.0   Jeanneau Sun Odyssey
11 6637 SIROCCO Peter Dodds D5 19:38:26 01:28:26 11 11.0   Elan 37
DNF M138 CONQUISTA Alan Bull D5       14.0 DNF Farr 36
DSQ 6590 HULA Dj Holster D5       15.0 DSQ Hanse 400e
DSQ 23587 KOFI Joe Atkinson D5       15.0 DSQ Hanse 348



Results by : TopYacht

Footer Image