Header Image

Twilight Autumn Series 2020-2021

Hosted By Greenwich Flying Squadron

Race 1   (3/02/2021)  Doyle/MacDiarmid+BackVintage

Updated:  11/03/2021  12:23:15 PM

Twilight Autumn Series Race 1

BLACKSCRATCH results Start : 18:05
Place Sail No Boat Name Skipper Class Fin Tim Elapsd ETOrd Score DidNot Design
1 AUS38883 INFOTRACK Mitch White D6 19:28:09 01:23:09 1 1.0   Mc 38
2 A6 DUMP TRUCK Christian Beck D6 19:30:04 01:25:04 2 2.0   Ker 11.3
3 6774 JACKPOT Robert Hale D6 19:36:48 01:31:48 3 3.0   J122
4 7600 UTOPIA John Amos D6 19:38:06 01:33:06 4 4.0   Sydney 38
5 11978 MUCH ADO V Andrew Phillips D6 19:38:45 01:33:45 5 5.0   Ker 11.3
6 7177 MERIDIAN Stephen Bradley D6 19:40:31 01:35:31 6 6.0   J112 E
7 7130 PASSION X David Edmiston D6 19:42:55 01:37:55 7 7.0   Didi 40 Cr
8 8800 FIREBALL Bill Lea D6 19:48:07 01:43:07 8 8.0   Beneteau 40.7
9 6755 AUSREO Ian Creak D6 19:49:59 01:44:59 9 9.0   Beneteau 47.7
10 6166 SWEET CHARIOT Ralph Pickering D6 19:50:50 01:45:50 10 10.0   J109
11 6772 LISDILLON Andrew Richardson D6 19:55:11 01:50:11 11 11.0   Seaquest Rp 36
DNC 0112 JOLI Adrian Van Bellen D6       15.0 DNC J112 E
DNC 6358 IRUKANDJI Paul Stubbs D6       15.0 DNC Northshore 369
DNF 8938 AGROVATION Michael Groves D6       12.0 DNF Sydney 38



Results by : TopYacht

Footer Image